To leverage the aggregate national cyberinfrastructure in XSEDE SP's, campuses, and regional partnerships in order to maximize support for research initiatives.
KPI | Target | Subgoal |
---|---|---|
Total number of systems using one or more CRI toolkits | 150 | Advance |
Area metrics | Target |
---|---|
Total number of systems that use one or more CRI provided toolkits | 700 by the end of RY2 |
User satisfaction with CRI services | 4 out of 5 |
Number of repository subscribers to CRI cluster and laptop tools | 150/yr |
Aggregate number of TeraFLOPS of cluster systems using CRI toolkits | Additional 200/ year 1000/length of project |
Number of partnership interactions between CRI and SP's, national CI organizations, and campus CI providers | 12/year |
Toolkit updates | 4/yr |
New toolkits released | 2/yr |
LOCs supporting winning awards
Name | Institution | Position | |
---|---|---|---|
Rich Knepper | Cornell University | L3 Manager | |
Barbara Hallock | Indiana University | Outreach & Campus Engineering | |
Eric Coulter | Indiana University | Campus Engineering & Outreach & Toolkit Development | |
Resa Alvord | Cornell University | Toolkit packaging | |
Victor Hazlewood | University of Tennessee | SP Coordination | victor@utk.edu |
XCRI meetings are held on the first and third Thursdays (Tuesdays?) of the month at 11am EST.
Meeting Coordinates
SP Software Monthly Meeting Agendas and Minutes
Monthly Service Provider software calls are on the first Monday of the month at 4pm Eastern/3pm Central/1pm Pacific unless it falls on a holiday or during the week of PEARC. If a conflict the meeting is usually moved to the following Monday.
XCRI Process for new software toolkits
XCRI Capability Deployment Plans
XCRI Site Visits and Outreach Appearances
XCRI Letters of Support for Campus CI activities
performed by Victor Hazlewood the XSEDE SP Coordinator
Tasks: