IMPORTANT NOTE: All in-person attendees at this meeting will be required to show proof of vaccination (bring your vaccination card or any app you use to show proof). If you have an exception that prevents you from being vaccinated, we will ask you to participate remotely. In accordance with the new masking guidelines issued by the CDC and the current masking requirements in Maricopa County and the City of Tempe, we will move to a “masks welcome but not required” state. Let’s do our best to be gracious toward those who choose to wear masks as well as those who choose to go maskless. One way we can do that is to carry a mask with us even if we are not normally wearing one, so that when we meet with someone who prefers to wear a mask we can choose to accommodate that person’s preference, even if we’re personally comfortable going without a mask.
XSEDE Quarterly Meeting Action Items and Decision Recording
Meeting Registration:
Dates:
Location:
Tempe Mission Palms
60 East Fifth Street
Tempe, AZ 85281
(480) 894-1400
and Zoom - Zoom coordinates sent by Outlook meeting invitation or available here.
Hotel Reservations: Book your room by March 3: https://www.hyatt.com/en-US/group-booking/PHXDT/G-KU4L.
Rate: $235/night plus tax & hospitality fee
Transportation (DRAFT):
1) Pick up your luggage at the baggage claim first.
2) Call Tempe Mission Palms Operator at 480-894-1400 using your personal cell phone or airport pay phone.
3) Tell the operator what terminal you are located in.
4) Follow the directions from the operator.
5) Tempe Mission Palms vans are white and have the hotel logo on them.
6) Shuttle should arrive within a few minutes.
It is still recommended that individuals arrive at the airport 1.5 to 2 hours prior to departure time. Please take that into consideration when deciding when to leave the hotel.
The shuttle leaves on the hour and the half hour. Please be down in the front lobby near the Bell desk 10 minutes prior to shuttle departure. Let a Bellman know you are taking the next shuttle.
Guests will be taken to the airport on a space available basis. We do not take reservations.
Monday, March 7th | ||||||
---|---|---|---|---|---|---|
Room: Abbey South | ||||||
Type | Time (MST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary A | 5:00 PM | 10 Min | Welcome | John Towns | N/A | All |
Plenary A | 20 Min | PM&R Update | Leslie Froeschl | All | ||
Parallel A | 5:30 PM | 60 Min | XSEDE Finance Update (Status of Project/subaward finances, current risks for spend down of award.) | Ron Payne | L1s, L2s, BusOps; all as interested | |
Plenary A | 6:30 PM | 30 Min | Future of the Campus Champions Program | Dana Brunson | N/A | All |
Dinner | 7:30-9:30 PM | 2 hours | Dinner: Culinary Dropout | N/A | N/A | All |
Tuesday, March 8th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel A Sessions Room: Abbey South | Parallel B Sessions Room: Abbey North | |||||
Type | Time (MST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Breakfast | 6:30-8:00 AM | 60 mins | Breakfast (Room: Conferee/Cloister) | N/A | N/A | All |
Parallel A | 8:00 AM | 120 mins | CEE-BP Lessons Learned Writing Session | Linda Akli | Closed Session: Jay Alameda , John Holly , Dawn Hunter, Je'aime Powell | |
Focus Group (no room assigned) | 8:00 AM | 60 mins | Longitudinal Study Focus Group for PM&R | Justina Jackson (eval team) | N/A | PM&R: Those in-person in Tempe, please participate in this session from your hotel room. Zoom coordinates: https://gatech.zoom.us/j/4254497335?pwd=ZWc5bzlmbm5GaW84dVl2L0NpOVFHdz09 Meeting ID: 425 449 7335 |
Focus Group (no room assigned) | 9:00 AM | 60 mins | Longitudinal Study Focus Group for all available L3 managers | Justina Jackson (eval team) | N/A | All available L3s (note that each L3 should attend this session or the L3 afternoon session if possible. If you are NOT able to attend one of these sessions, please inform Justina - justina.jackson@ceismc.gatech.ed): Those in-person in Tempe, please participate in this session from your hotel room. Zoom coordinates: https://gatech.zoom.us/j/4254497335?pwd=ZWc5bzlmbm5GaW84dVl2L0NpOVFHdz09 Meeting ID: 425 449 7335 |
Break | 10:00 AM | 15 mins | Break (Courtyard West) | N/A | N/A | All |
Parallel A | 10:15 AM | 120 mins | CEE-WD Lessons Learned Writing Session | Linda Akli | Closed Session: Jay Alameda , Katharine Cahill , Aaron Weeden | |
Parallel B | 10:15 AM | 60 mins | Dev Coordination (slides: RAS, XCI) | Nathan Tolbert | ||
Interview (no room assigned) | 10:15 AM | 60 mins | Longitudinal Studies focus group with ECSS L2s | Justina Jackson (eval team) | N/A | Robert Sinkovits Philip Blood Note: no assigned room. Those participating from Tempe please call in from your hotel room. Zoom coordinates: https://gatech.zoom.us/j/91019686308?pwd=ODZ5STJpSStmN0RJZHk3WjUyYzdtQT09 Meeting ID: 910 1968 6308 |
Interview (no room assigned) | 11:15 AM | 60 mins | Longitudinal Studies focus group with RAS L2 | Justina Jackson (eval team) | N/A | David Hart Note: no assigned room. Please participate from your hotel room. Zoom coordinates: https://gatech.zoom.us/j/93076109345?pwd=MU4vcHFkbk5LWjdNT2tIL3BEVGJXZz09 Meeting ID: 930 7610 9345 |
Lunch | 12:15 PM | 45 mins | Lunch (Room: Conferee/Cloister) | N/A | N/A | All |
Parallel A | 1:00 PM | 60 mins | XSEDE End Game Reporting including metrics, planning work for IPR19 | John Towns | L1, L2, L3, Eval, & PM&R, everyone as interested | |
Parallel B | 1:00 PM | 60 mins | Longitudinal Study focus group with XAB, UAC, SPF | Justina Jackson (eval team) | N/A | Ruth Marinshaw , Emre Brookes , Lisa Arafune Zoom coordinates: https://gatech.zoom.us/j/4254497335?pwd=ZWc5bzlmbm5GaW84dVl2L0NpOVFHdz09 Meeting ID: 425 449 7335 |
Parallel A | 2:00 PM | 60 mins | 2022 Climate Study | Lizanne DeStefano | John, L2s/L3s, all interested should attend | |
Break | 3:00 PM | 15 mins | Break (Courtyard West) | N/A | N/A | All |
Parallel A | 3:15 PM | 60 mins | Terminology Task Force Update | Susan Mehringer | John Towns and Task Force members: Linda Akli , Jay Alameda , Katharine Cahill , Stephen Deems , John Holly , Susan Lindsey , Debra Nigra , Sergiu Sanielevici , Shava Smallen ; Others as interested | |
Parallel B | 3:15 PM | 60 mins | Longitudinal Study Focus Group for all available L3 managers | Justina Jackson (eval team) | N/A | All available L3s (note that each L3 should attend this session or the L3 morning session if possible. If you are NOT able to attend one of these sessions, please inform Justina - justina.jackson@ceismc.gatech.edu) Those in-person in Tempe, please participate in this session from your hotel room. Zoom coordinates: https://gatech.zoom.us/j/4254497335?pwd=ZWc5bzlmbm5GaW84dVl2L0NpOVFHdz09 Meeting ID: 425 449 7335 |
Parallel B | 4:15 PM | 60 mins | Longitudinal Study Focus Group with CEE L2 | Justina Jackson (eval team) | N/A | Zoom coordinates: https://gatech.zoom.us/j/4254497335?pwd=ZWc5bzlmbm5GaW84dVl2L0NpOVFHdz09 Meeting ID: 425 449 7335 |
Close | 5:15 PM | N/A | Close | N/A | N/A | N/A |
Wednesday, March 9th | ||||||
---|---|---|---|---|---|---|
Parallel A Sessions Room: Abbey South | Parallel B Sessions Room: Abbey North | |||||
Type | Time (MST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Breakfast | 6:30-8:00 AM | 60 mins | Breakfast (Room: Conferee/Cloister) | N/A | N/A | All |
Plenary | 8:00 AM | 30 mins | Draft Operations lessons learned (slides) | N/A | All | |
Plenary | 8:30 AM | 30 mins | Draft ECSS lessons learned for final report | All | ||
Plenary | 9:00 AM | 30 mins | Draft XCI lessons learned for final report (slides) | All | ||
Plenary | 9:30 AM | 30 mins | Draft CEE Lessons learned for final report | All | ||
Break | 10:00 AM | 15 mins | Break (Courtyard West) | N/A | N/A | All |
Plenary | 10:15 AM | 30 mins | Draft RAS Lessons learned for final report (slides) | David Hart | All | |
Plenary | 10:45 AM | 30 mins | Draft PgO Lessons learned for final report | Ron Payne | All | |
Plenary | 11:15 AM | 45 mins | Next steps on lessons learned process | John Towns | All | |
Close | 12:00 PM (Grab and go lunches available on Abbey Patio from 11:45-12:30pm) | N/A | Meeting Close | N/A |
Linda Akli, Tuesday Mar 8, 2022: 1:00PM - 2:00PM MST
Jay Alameda: Tuesday, March 8, 2022: 12:00PM-5:30PM MST
Ruth Marinshaw: Tuesday, March 8, 2022: 11:00AM - 1:00PM MST; Wednesday, March 9, 2022: 10:30AM - 11:00AM