XSEDE Quarterly Meeting Action Items and Decision Recording
Date: Tuesday, December 5th & Wednesday, December 6th from 9:00 am - 5:00 pm CDT
Location: Remote Sessions only
Zoom coordinates for Plenary & Parallel 1 sessions: https://zoom.us/j/558557441
Zoom coordinates for Parallel 2 sessions: https://meet.illinois.edu/rpayne/56BTYMDZ
Tuesday, December 5th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel 1 Session Coordinates Zoom Meeting Meeting ID: 558 557 441 Join by phone: (646)876-9923, (669)900-6833, or (408)638-0968 | Parallel 2 Session Coordinates Skype Link Conference ID: 8200605 Join by phone: (217)332 6338, (312)994 8410, or (888)983 3631 | |||||
Type (Zoom link) | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:15am | 15 mins | Gathering & welcome | John Towns | N/A | |
Plenary | 9:15am-9:45am | 30 mins | PM&R update | Karla Gendler | All | |
Break | 9:45am-10:00am | 15 mins | Break | |||
Plenary | 10:00am-10:45am | 45 mins | XSEDE Metrics Review Results | Lizanne DeStefano | All | |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | L2 Response to Climate Study | All | ||
Break | 11:45am-12:00pm | 15 mins | Break | |||
Plenary | 12:00pm-12:45pm | 45 mins | L2 Response to Climate Study | All | ||
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Parallel 1 | 1:00pm-1:45pm | 45 mins | Mid-Year Review Prep | Nancy Wilkins-Diehr / David Hart | L1, L2s, SP&E, Adam Slagell, others as Interested | |
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel 1 | 2:00pm-2:45pm | 45 mins | Mid-Year Review Prep | Gregory Peterson / Adam Slagell | L1, L2s, SP&E, Adam Slagell, others as Interested |
Wednesday, December 6th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel 1 Session Coordinates Zoom Meeting Meeting ID: 558 557 441 Join by phone: (646)876-9923, (669)900-6833, or (408)638-0968 | Parallel 2 Session Coordinates Skype Link Conference ID: 8200605 Join by phone: (217)332 6338, (312)994 8410, or (888)983 3631 | |||||
Type (Zoom link) | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:45am | 45 mins | Champion Sustainability | Dana Brunson, Marisa Brazil, Henry Neeman | N/A | All |
Break | 9:45am-10:00am | 15 mins | Break | |||
Closed Session | 10:00am-10:45am | 45 mins | NSF/L1/L2 discussion (closed session) | Bob C. | N/A | L1, L2 only |
Break | 10:45am-11:00am | 15 mins | Break | |||
Parallel 1 | 11:00am-11:45am | 45 mins | Code of Conduct | Linda Akli, Dana Brunson | TBD | SMT, Ken Hackworth, Marisa Brazil, Jennifer Houchins, Rosalia Gomez, Katharine Cahill, Susan Mehringer, Mike Pingleton, others as Interested |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Parallel 1 | 12:00pm-12:45pm | 45 mins | Science story criteria & rubric | Kristin Williamson | N/A | SMT members, others as Interested |
Parallel 2 | User Survey: XCI & Evaluation | Debra Nigra | XCI, Evaluation, others as Interested | |||
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Parallel 1 | 1:00pm-1:45pm | 45 mins | IU Hardware Refresh Funds Distribution | Victor Hazlewood | N/A | Ops, JP Navarro, Craig Stewart (or IU rep), John Towns, others as Interested |
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel 1 | 2:00pm-2:45pm | 45 mins | Extending the IPF | Richard Knepper | N/A | Maytal Dahan, JP Navarro, Victor Hazlewood, Marlon Pierce, others as Interested |
Break | 2:45pm-3:00pm | 15 mins | Break | |||
Parallel 1 | 3:00pm-4:00pm | 60 mins | XSEDE Development Coordination Council | David Hart | Maytal Dahan, JP Navarro, Ester Soriano, Gary Rogers, Shava Smallen, others as Interested |
Conflicts