Working with the Program Manager, the project will fund a full-time person (currently Karen Hartman, NCSA) to help oversee budgetary issues, manage sub-awards, and assure timely processing of subaward amendments and invoices. They will work closely with staff in the University of Illinois’ Sponsored Programs Office to facilitate these processes.
Metrics
Metric | Target | Subgoal |
---|---|---|
Processing times for stages of processing sub-award amendments | < 41 calendar days / qtr | |
Processing times for stages of processing invoices | < 45 calendar days / qtr |
KPIs
KPI | Target |
---|---|
Number of Social Media impressions | 190,000 / yr |
Number of media hits | 140 / yr |
Average rating of staff regarding how well-prepared they feel to perform their jobs | 4 out of 5 / yr |
Percentage of recommendations addressed by relevant project areas | 90% |
Number of key improvements addressed from systematic evaluation | 10 |
Number of key improvements addressed from external sources | 10 |
Number of staff publications | 70 / yr |
Name | Institution | Position |
---|---|---|
Ron Payne | NCSA | Program Manager |
Laura Herriott | NCSA | Project Manager |
Karen Hartman | NCSA | Business Office |
John Pirtle | NCSA | Business Office |
Please direct all question to xsede-admin@ncsa.illinois.edu
The XSEDE expense Tracking Policy and Process can be found by clicking here.
Institution | Draft Letter Sent | Updates Received | Letter Sent | SOW/Budget Received (Goal: 42 days to Final Agreement) | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent | |
---|---|---|---|---|---|---|---|---|---|
Cornell | 8/8/17 | 9/11/17 | 9/11/17 | 9/25/17 | |||||
Georgia Tech | 8/8/17 | Ping 9.11 | |||||||
Indiana | 8/8/17 | 8/10/17 | 8/24/17 | 8/31/17 | 9/6/17 | 9/28/17 | |||
NCAR/UCAR | 8/8/17 | 8/15/17 | 8/22/17 | Ping 9.21 | |||||
NICS/UTK | 8/8/17 | 8/14/17 | 8/31/17 | 8/31/17 | 9/8/17 | 9/28/17 | |||
OK State (OSU) | 8/8/17 | 8/9/17 | 8/11/17 | 9/5/17 | 9/21/17 | ||||
Ohio State Univ (OSC) | 8/8/17 | 8/22/17 | 9/5/17 | 9/22/17 | JT | ||||
PSC/MPC | 8/8/17 | 9/5/17 | 9/11/17 | 9/18/17 | JT | ||||
Purdue | 8/8/17 | 8/19/17 | 8/24/17 | 9/1/17 | JT | ||||
SDSC/UCSD | 8/8/17 | 9/5/17 | 9/11/17 | 9/21/17 | JT | ||||
Shodor | 8/8/17 | 8/9/17 | 8/11/17 | 8/22/17 | 8/24/17 | 9/23/17 | |||
SURA | 8/8/17 | 8/17/17 | 8/22/17 | 8/25/17 | 9/8/17 | 9/23/17 | |||
TACC | 8/8/17 | 9/11/17 | 9/18/17 | 9/20/17 | JT | ||||
U Arkansas | 8/8/17 | 8/9/17 | 8/16/17 | 8/22/17 | 9/5/17 | 9/23/17 | 9/26/17 | ||
U Chicago/ANL | 8/8/17 | Ping 9.11 | |||||||
U Georgia | 8/8/17 | 9/6/17 | 9/6/17 | 9/8/17 | 9/11/17 | ||||
U Oklahoma (OU) | 8/8/17 | 8/27/17 | 9/11/17 | 9/11/17 | 9/12/17 | ||||
USC-ISI | 8/8/17 | 8/16/17 | 9/5/17 | 9/12/17 | 9/12/17 |
primary audience