To leverage the aggregate national cyberinfrastructure in XSEDE SP's, campuses, and regional partnerships in order to maximize support for research initiatives.
KPI | Target | Subgoal |
---|---|---|
Total number of systems using one or more CRI toolkits | 150 | Advance |
Area metrics | Target |
---|---|
Total number of systems that use one or more CRI provided toolkits | 700 by the end of RY2 |
User satisfaction with CRI services | 4 out of 5 |
Number of repository subscribers to CRI cluster and laptop tools | 150/yr |
Aggregate number of TeraFLOPS of cluster systems using CRI toolkits | Additional 200/ year 1000/length of project |
Number of partnership interactions between CRI and SP's, national CI organizations, and campus CI providers | 12/year |
Toolkit updates | 4/yr |
New toolkits released | 2/yr |
LOCs supporting winning awards
Name | Institution | Position | |
---|---|---|---|
Rich Knepper | Cornell University | L3 Manager | |
Barbara Hallock | Indiana University | Outreach & Campus Engineering | |
Eric Coulter | Indiana University | Campus Engineering & Outreach | |
Resa Alvord | Cornell University | Toolkit packaging | |
Victor Hazlewood | University of Tennessee | SP Coordination | victor@utk.edu |
Meeting on First and Third Thursdays:
First and Third Tuesdays of each month at 11AM EST
Zoom with us at https://IU.zoom.us/j/168677251 by phone: 408-638-0968 conference code: 168-677-251
SP-Software meetings first Monday of each month
SP-Software Meeting minutes
XCRI Capability Deployment Plans
XCRI Site Visits and Outreach Appearances
XCRI Letters of Support for Campus CI activities
performed by Victor Hazlewood the XSEDE SP Coordinator
Tasks:
Monthly Service Provider software calls are on the first Monday of the month at 4pm Eastern/3pm Central/1pm Pacific unless it falls on a holiday or during the week of PEARC. If a conflict the meeting is usually moved to the following Monday. The meeting coordinates are:
Dial in: 888-983-3631
Conference ID: 5899594
NCSA Lync meeting service (https://meet.illinois.edu/ncsa-meeting-manager/NCLW2KM2)