Broadening Participation will engage under-represented minority researchers from domains and institutions that are not traditional users of advanced computing. Our target audience ranges from potential users with no computational experience to computationally savvy researchers, educators, Campus Champions, and administrators that will promote change at their institutions for increased use of advanced digital services for research and teaching.
Metrics
Metric | Target | Subgoal |
---|---|---|
Number of new underrepresented individuals (women and racial/ethnic minorities) users | > 250/qtr | Deepen/Extend – Extending use to new communities (§3.1.2) |
Number of sustained underrepresented individuals (women and racial/ethnic minorities) users | > 1,750/yr | Deepen/Extend – Extending use to new communities (§3.1.2) |
Number of underrepresented students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance | > 650/qtr | Deepen/Extend — Prepare the current and next generation (§3.1.3) |
Number of students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance | > 2,000/qtr | Deepen/Extend — Prepare the current and next generation (§3.1.3) |
KPIs
KPI | Target |
---|---|
# of new underrepresented individuals (women and racial/ethnic minorities) users | > 250/qtr |
# of sustained underrepresented individuals (women and racial/ethnic minorities) users | > 1,750/yr |
Name | Institution | Position | |
---|---|---|---|
Linda Akli | SURA | L3 Manger | akli@sura.org |
Rosalie Gomez | TACC | Student Programs Lead | rosie@tacc.utexas.edu |
Sue Fratkin | TACC | ACSC/C4C Public Policy Fellow | sfratkin8@gmail.com |
John Holly | SURA | Conferences & Workshop Coordinator | jholly@sura.org |
Je'aime Powell | TACC | Hackathon Coordinator | jpowell@tacc.utexas.edu |
Unislawa Williams | SURA | Data Science Curriculum Fellow | uwilliams@sura.org |
CEE-BP calls are Tuesdays @11:am eastern.
National Center for Education Statistics (NCES) Persistence, Retention, and Attainment of 2011–12 First-Time Beginning Postsecondary Students as of Spring 2017 https://nces.ed.gov/pubs2019/2019401.pdf
When | What | Where | Who |
---|---|---|---|
01/09 - 01/10/20 | AUCC Data Science Initiative Faculty Development Workshop | Atlanta, GA | Akli, Alameda, Cahill, Holly, Trueheart, Walling |
02/06 - 02/08/20 | Emerging Researchers National Conference | Washington, DC | Akli, Herold, Holly |
02/22/20 | CSULA NASA DIRECT STEM Student Workshop - New User Training | Los Angeles, CA | Akli, Alameda, Gomez |
02/25 - 02/26/20 | Albany State University Curriculum Initiative Meetings | Albany, GA | Akli, Cahill |
03/07/20 | CSULA NASA DIRECT STEM Student Workshop - Intro to Linux/Unix | Los Angeles, CA | Alameda, Powell, Holly |
03/12/20 | Savannah State University - Applied Math Workshop in Computational Thinking | Savannah, GA | Panoff |
04/18/20 | CSULA NASA DIRECT STEM Student Workshop - Python Part 1 | Online | Cahill, Ameko, Akli |
04/25/20 | CSULA NASA DIRECT STEM Student Workshop - Python Part 2 | Online | Cahill, Weeden, Gomez |
05/31 - 06/05/20 | Computational Chemistry for Chemistry Educators Workshop | Online | Cahill |
06/08 - 06/12/20 | Blue Waters Parallel Computational STEM Curriculum Capstone Workshop | Online | Panoff, Weeden |
06/15 - 06/19/20 | Introduction to Computational Thinking and Data Science Workshop | Spartanburg, SC | Panoff |
07/20 - 07/24/20 | Advanced Computing for Social Change Curriculum Development Workshop | Online | Akli, Cahill, Alameda, Fratkin, Holly, Mendenhall |
07/27 - 07/31/20 | Advanced Computing for Social Change Student Workshop | Online | Bland, Fratkin, Gaither, Gomez, Holly, Mendenhall |
09/16 - 09/19/20 | ACM Tapia Celebration of Diversity in Computing | Virtual | Akli, Alameda, Gomez, Gonzalez, Holly, Powell |
09/24/20 | AAAS: Back to School and “Out” of School in a New Paradigm of Teaching, Learning, and Conducting Research Webinar | Virtual | Akli - Panelist |
09/29 - 10/02/20 | Grace Hopper Celebration of Women in Computing | Virtual | Akli |
10/22 - 10/24/20 | SACNAS National Conference | Virtual | Akli, Alameda, Gomez, Holly, Powell |
11/5 - 11/9/2020 | HPC In the City Hackathon http://hackhpc.org/hpc/ | Virtual | Powell, Alameda, Holly |
11/11/2020 | Seventh SC Workshop on Best Practices for HPC Training and Education (BPHTE20) | Virtual | Gomez, Mehringer, Powell, Weeden |
11/14 - 11/20/20 | SC20 - Computing4Change Student Workshop | Virtual | Akli, Alameda, Gomez, Fratkin, Holly |
Campus Visits PY10 - To be scheduled when Travel Restrictions are Lifted in 2021