2016 | * | * | * | * | * | * | July | August | September | October | November | December |
Tuesday | 5 (July 4th week, people on vacation) 19 (XSEDE16) | 9 16 30 (XSEDE QM) | 6 20 27 | 4 11 18 25 | 1 8 15 (SC16) 22 29 | 6 (XSEDE QM) 13 20 (Holidays) 27 (Holidays) | ||||||
2017 | January | February | March | April | May | June | July | August | September | October | November | December |
Tuesday | 3 10 17 24 31 | 7 14 21 28 | 7 (XSEDE QM) 14 21 28 | 4 11 18 25 | 2 9 16 23 30 | |||||||
2018 | January | February | March | April | May | June | July | August | September | October | November | December |
Tuesday | ||||||||||||
2019 | January | February | March | April | May | June | July | August | September | October | November | December |
Tuesday |
September 6 (no meeting)
September 20 (no meeting)
October 4 (no meeting)
October 11 (no meeting)
October 25 (no meeting)
November 1 (no meeting)
November 15 (no meeting - SC16)
November 22 (no meeting)
December 6 (no meeting - XSEDE QM)
December 13 (no meeting)
December 20 (no meeting - Holidays)
December 27 (no meeting - Holidays)
January 3 (no meeting)
February 7 (no meeting)
February 14 (no meeting)
March 7 (no meeting - XSEDE QM)
March 14 (no meeting)
March 21 (no meeting)
April 4 (no meeting)
April 18 (no meeting)
April 25 (no meeting)
May 9
May 16
May 23
May 30