Decisions:
N/A
Action Items:
Summary | Description | Responsible | Due Date |
---|---|---|---|
Climate Survey | Change question to "Length of time working on XSEDE" rather than "start date"; range | Lizanne/Julie | ASAP |
Climate Survey | Possibly add additional question on professional development; facilitating advancement | Lizanne/Julie | ASAP |
Climate Survey | Reporting requirements; identify pain points; time and effort required; value derived | Lizanne/Julie | ASAP |
Climate Survey | For L2s, L3s, etc. Do you have the HR and financial data to adequately manage to mange staff and budgets? | Lizanne/Julie | ASAP |
Climate Survey | Do your KPIs and metrics adequately reflect activity. Are you aware of your KPIs and metrics? Do these have value? Do you feel they are effectively used to evaluate/manage performance/activities/efforts? | Lizanne/Julie | ASAP |
Climate Survey | Do you have enough flexibility/ability to make decisions re: budget and staff? Empowerment | Lizanne/Julie | ASAP |
User Survey | Should we differentiate between portal, website, wiki for users? Do/Should they know the difference? Should it be collectively termed as "web presence." We may be artificially differentiating. Topic for focus group at New User Training, etc | Lizanne/Julie | TBD |
Climate Survey | Possible change to IC re pubilshing data | Lizanne/Julie | ASAP |
Climate Survey | Conference calls help me communicate effectively with other XSEDE staff --> Conference calls and video conferencing help me communicate effectively with other XSEDE staff | Lizanne/Julie | ASAP |
Climate Survey | I have access to adequate training to conduct my XSEDE-related work --> broaden question (or add another) to evaluate access to professional development opportunities generally, not just as related to XSEDE-related work | Lizanne/Julie | ASAP |
Climate Survey | Review questions that call out gender as a criteria | Lizanne/Julie | ASAP |
Ciimate Survey | Add "general comments for improvements" question | Lizanne/Julie | ASAP |
Notes: