Working with the Program Manager, the project will fund a full-time person (currently Karen Hartman, NCSA) to help oversee budgetary issues, manage sub-awards, and assure timely processing of subaward amendments and invoices. They will work closely with staff in the University of Illinois’ Sponsored Programs Office to facilitate these processes.
Metrics
Metric | Target | Subgoal |
---|---|---|
Processing times for stages of processing sub-award amendments | < 41 calendar days / qtr | |
Processing times for stages of processing invoices | < 45 calendar days / qtr | |
Total decisions and subsequent actions for business practice and/or project improvement | 5 / per quarter |
KPIs
KPI | Target |
---|---|
Number of Social Media impressions | 190,000 / yr |
Number of media hits | 140 / yr |
Average rating of staff regarding how well-prepared they feel to perform their jobs | 4 out of 5 / yr |
Percentage of recommendations addressed by relevant project areas | TBD |
Number of key improvements addressed from systematic evaluation | TBD |
Number of key improvements addressed from external sources | TBD |
Number of staff publications | 70 / yr |
Name | Institution | Position | |
---|---|---|---|
Ron Payne | NCSA | Program Manager | rpayne@illinois.edu |
Laura Herriott | NCSA | Project Manager | herrio@illinois.edu |
Karen Hartman | NCSA | Business Office | khartman@illinois.edu |
The XSEDE expense Tracking Policy and Process can be found by clicking here.
Institution | Letter Sent | SOW/Budget Received | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent | Notes |
---|---|---|---|---|---|---|---|
Cornell | 9/30/16 | 10/17/16 | 10/18/16 | 11/02/16 | 12/21/16 | 1/9/17 | |
Georgia Tech | 9/30/16 | 10/21/16 | 10/24/16 | 11/02/16 | 1/09/17 | 1/10/17 | |
Indiana | 10/12/16 | 11/15/16 | 11/21/16 | 12/9/16 | 2/8/17 | 2/9/17 | 1/13 UIUC requested an update 1/30 UIUC request an update |
NCAR/UCAR | 9/30/16 | 10/06/16 | 10/07/16 | 11/02/16 | 1/25/17 | 1/26/17 | 1/23 UIUC provdied a revised agreement |
NICS/UTK | 9/30/16 | 10/04/16 | 10/06/16 | 11/02/16 | 11/8/16 | 11/8/16 | |
OK State (OSU) | 9/30/16 | 10/05/16 | 10/06/16 | 11/02/16 | 11/11/16 | 12/2/16 | |
OSC | 9/30/16 | 10/10/16 | 10/18/16 | 11/02/16 | 11/15/16 | 11/16/16 | |
PSC/MPC | 9/30/16 | 10/06/16 | 10/07/16 | 11/02/16 | 2/1/17 | 2/3/17 | 1/13 UIUC follow up from 1/6 with Christine Lamanna 1/25 CMU returned draft suggestions. |
Purdue | 9/30/16 | 10/11/16 | 10/12/16 | 11/02/16 | 1/25/17 | 1/27/17 | 1/13 UIUC has answered all questions |
SDSC/UCSD | 9/30/16 | 10/06/16 | 10/07/16 | 11/02/16 | 11/08/16 | 11/08/16 | |
Shodor | 9/30/16 | 10/07/16 | 10/10/16 | 11/02/16 | 11/07/16 | 11/07/16 | |
SURA | 9/30/16 | 10/05/16 | 10/06/16 | 11/02/16 | 12/22/16 | 1/5/17 | |
TACC | 9/30/16 | 1/26/17 | 1/31/16 | 02/10/17 | 1/25 updated budget docs received. Awaiting revised SOW. | ||
U Arkansas | 9/30/16 | 11/01/16 | 11/02/16 | 11/02/16 | 11/07/16 | 11/07/16 | |
U Chicago/ANL | 9/30/16 | 10/18/16 | 10/21/16 | 11/02/16 | 1/10/17 | 1/10/17 | |
U Georgia | 9/30/16 | 10/14/16 | 10/18/16 | 11/07/16 | 11/15/16 | 11/16/16 | |
U Oklahoma | 9/30/16 | 11/01/16 | 11/3/16 | 11/07/16 | 1/18/17 | 1/18/17 | 1/13 Susan Cates said 1/17 will see executed |
USC-ISI | 9/30/16 | 10/04/16 | 10/06/16 | 11/02/16 | 1/13 Cathy Morgan said next week should see executed 2/8 UIUC to provide revisions by end of week |
primary audience