Actions
XSEDE Quarterly Meeting Action Items and Decision Recording
Date: Tuesday, June 2 & Wednesday, June 3 from 9:00 am - 4:00 pm CT
Location: Remote Sessions only
Zoom coordinates sent by Outlook meeting invitation or available here.
Draft slide decks for the Annual Review sessions should be placed here: https://drive.google.com/drive/u/1/folders/11RnU-haMmqVGzm-eU3GUABWkpvaPrL7-.
Tuesday, June 2nd Zoom coordinates sent by Outlook meeting invitation or available here. | ||||||
---|---|---|---|---|---|---|
Plenary Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:15am | 15 mins | Gathering & welcome | N/A | All | |
Plenary | 9:15am-10:15am | 60 mins | Panel Session: Introduction & Project Governance XSEDE Overview-Govern-v1.0.pptx (Panel session time: 40 min for intro & 35 min for governance) | All | ||
Plenary | 10:15am-10:45am | 30 mins | Panel Session: Community Impact & Science Use Cases (Panel session time: 40 min) | All | ||
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45pm | 45 mins | Panel Session: CEE (Panel session time: 45 min) | All | ||
Plenary | 11:45pm-12:30pm | 45 mins | Panel Session: ECSS (Panel session time: 45 min) | Robert Sinkovits Philip Blood | All | |
Break | 12:30pm-12:45pm | 15 mins | Break | |||
Plenary | 12:45pm-1:30pm | 45 mins | (Panel session time: 30 min) | David Lifka | All | |
Plenary | 1:30pm-2:15pm | 45 mins | (Panel session time: 30 min) | Gregory Peterson | All | |
Break | 2:15pm-2:30pm | 15 mins | Break | |||
Plenary | 2:30pm-3:15pm | 45 mins | (Panel session time: 40 min) | All | ||
Plenary | 3:15pm-4:00pm | 45 mins | (Panel session time: 60 min) Summary & Finances (Payne) Climate Study/User Survey/Longitudinal Studies (DeStefano) | All |
Wednesday, June 3th Zoom coordinates sent by Outlook meeting invitation or available here. | ||||||
---|---|---|---|---|---|---|
Plenary and Parallel 1/2 Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00-10:00am | 60 mins | 2020 User Survey (presentation) | All | ||
Break | 10:00-10:15am | 15 mins | Break | |||
Parallel 1 | 10:15am-10:45am | 30 mins | Evaluating Impact of XSEDE's response in COVID-19 | Dave Hart, Kelly Gaither, Maytal Dahan, Ken Hackworth, others as interested | ||
Parallel 1 | 10:45-11:45am | 60 mins | XSEDE Dev Coordination Council (XCI) | Nathan Tolbert | Dave Hart, JP Navarro, Maytal Dahan, Ken Hackworth | |
Parallel 2 | 10:45-11:45am | 60 mins | Susan Mehringer | Akli, Brunson, Gomez, Alameda, Knepper, Cahill, Knepper, Weeden | ||
Close | 11:45am |
Alexander WithersJune 3rd: 10-1pm, MAGIC Monthly Meeting, panel participant.
XSEDE Google Slides template (for 2020 NSF Review)
XSEDE PowerPoint template for 2020 NSF Review
Draft slide decks for the Annual Review sessions should be placed here: https://drive.google.com/drive/u/1/folders/11RnU-haMmqVGzm-eU3GUABWkpvaPrL7-.
XSEDE Generic Google Slides template