XSEDE Quarterly Meeting Action Items and Decision Recording
Date: Wednesday, December 4th & Thursday, December 5th from 9:00 am - 4:00 pm CT
Location: Remote Sessions only
Zoom coordinates sent by Outlook meeting invitation or available here.
Wednesday, December 4th | ||||||
---|---|---|---|---|---|---|
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:15am | 15 mins | Gathering & welcome | All | ||
Plenary | 9:15am-9:45am | 30 mins | PM&R update | All | ||
Break | 9:50am-10:00am | 15 mins | Break | |||
Plenary | 10:00am-11:45am | 105 mins | L2 Directors | All | ||
Break | 11:45am-12:00pm | 15 mins | Break | |||
Plenary | 12:00pm-12:45pm | 45 mins | Review L2 diagrams demonstrating interconnections across project | L2 Directors | All | |
Break | 12:45pm-1:00pm | 15 mins | Break |
| ||
Parallel A | 1:00pm-1:45pm | 45 mins | Response to OAC Blueprint: Coordination Services | John Towns | SMT members & others interested | |
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel A | 2:00pm-3:45pm | 105 mins | Responses to: OAC Blueprint: Overview and Computational Ecosystem NSF DCL/RFI 20-015 (Data-Focused Cyberinfrastructure) OAC Blueprint: International Research & Education Network Connections | John Towns | SMT members & others interested |
Thursday, December 5th | ||||||
---|---|---|---|---|---|---|
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Parallel A | 9:00am-9:45am | 45 mins | Service Provider user needs and use case input (slides) | SP user support representatives that are aware of user needs & others as interested | ||
Parallel B | 9:00am-9:45am | 45 mins | ECSS Management: PY9 progress review and planning | ECSS Management and PMs | ||
Break | 9:45am-10:00am | 15 mins | Break | |||
Parallel A | 10:00am-10:45am | 45 mins | ||||
Parallel B | 10:00am-10:45am | 45 mins | XSEDE Development Coordination Council (RAS Slides, XCI Slides) | Ester Soriano | RAS, XCI, XSEDE Security Team, XUP, and others as Interested | |
Break | 10:45am-11:00am | 15 mins | Break | |||
Parallel A | 11:00am-11:45am | 45 mins | Robert Sinkovits | ECSS Management | ||
Parallel B | 11:00am-11:45am | 45 mins | <open> | |||
Break | 11:45am-12:00pm | 15 mins | Break | |||
Parallel A | 12:00pm-12:45pm | 45 mins | New Field of Science categories for XSEDE | David Hart | John Towns , Sergiu Sanielevici & others as interested | |
Parallel B | 12:00pm-12:45pm | 45 mins | Workforce Development and Broadening Participation Open Recommendations | Linda Akli | ||
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Parallel A | 1:00pm-1:45pm | 45 mins | All Education/Training meeting | |||
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel A | 2:00pm-2:45pm | 45 mins | Discussion about the recent XDCDB incident | Gregory Peterson , John Towns , and others as Interested | ||
Break | 2:45pm-3:00pm | 15 mins | Break | |||
Parallel A | 3:00pm-4:00pm | 60 mins | <open> |
Marques Bland unable to call in 12p-1p on 12/5