Please submit any requested agenda items via the XSEDE Quarterly Topic Request form.
All requested agenda topics can be seen HERE.
XSEDE Quarterly Meeting Action Items and Decision Recording
Meeting Registration:
Dates:
Location:
Embassy Suites by Hilton Chicago O'Hare Rosemont
5500 North River Rd.
Rosemont, IL 60018
(847) 928-7630
Hotel Reservations:
Make your hotel reservation at https://embassysuites.hilton.com/en/es/groups/personalized/C/CHIRMES-XQM-20190907/index.jhtml. The deadline to make room reservations in our block is August 19, 2019!
Transportation:
Monday, September 9th | |||||
---|---|---|---|---|---|
Plenary sessions will be held in Walden |
| ||||
Type | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions |
Plenary A | 5:00 PM | 5 min | Welcome | Lead: John Towns | |
Plenary B | 5:05 PM | 25 min | PM&R Update | Lead: Leslie Froeschl | |
Plenary C | 5:30 PM | 90 mins | XSEDE Staff Climate Study Results | Lead: Lorna Rivera | |
Dinner | 7:00 PM | 60 mins | In Salon EF |
Tuesday, September 10th | |||||
---|---|---|---|---|---|
Plenary and parallel A sessions will be held in Salon D | Parallel B sessions will be held in Salon EF | ||||
Type | Time (CDT) | Duration | Topic (presentation link) | Lead Attendees | Actions/Decisions |
Breakfast | 7:00 AM | 60 mins | In Atrium Grove | N/A | N/A |
L1/L2s only | 8:00 AM | 60 mins | PY8 Holdback Projections (L1/L2 closed) | Lead: John Towns | N/A |
Plenary D | 9:00 AM | 60 mins | XSEDE Reports: improving mission statement synergy | Lead: John Towns | |
Break | 10:00 AM | 15 mins | Salon D | N/A | N/A |
Parallel 1A | 10:15 AM | 60 mins | Supporting PRACE/XSEDE/RIST joint call | Lead: John Towns / David Hart Attendees: L2s | |
Parallel 1B | <open> | ||||
Parallel 2A | 11:15 AM | 60 mins | Code of Conduct Code of Conduct September 2019 Qtrly.pdf | Lead: Linda Akli | |
Parallel 2B | AWS Budgeting | Lead: Ron Payne | |||
Lunch | 12:15 PM | 45 mins | In Atrium Grove | N/A | N/A |
Parallel 3A | 1:00 PM | 60 mins | All Education and Training | Lead: Susan Mehringer | |
Parallel 3B | XSEDE Development Coordination Council | Lead: Ester Soriano | |||
Parallel 4A | 2:00 PM | 60 mins | XSEDE Financial Analysis Quarterly Reports | Lead: Ron Payne | |
Parallel 4B | <open> | ||||
Break | 3:00 PM | 15 mins | Salon D | N/A | N/A |
Parallel 5A | 3:15 PM | 60 mins | ROI - update and current status. XSEDE_quarterly_Stewart_ROI_2019_sep_10_Final-candidate-1.pptx | Lead: Craig Stewart | |
Parallel 5B | <open> | ||||
Parallel 6A | 4:15 PM | 60 mins | Adaptive Reviews | Lead: Philip Blood and Robert Sinkovits | |
Parallel 6B | Champions Focus Group Results | Lead: Lizanne DeStefano | |||
Close | 5:15 PM | Tuesday Close | N/A | N/A |
Wednesday, September 11th | |||||
---|---|---|---|---|---|
Plenary and parallel A sessions will be held in Salon D | Parallel B sessions will be held in Salon EF | ||||
Type | Time (CDT) | Duration | Topic (presentation link) | Lead Attendees | Actions/Decisions |
Breakfast | 7:00 AM | 60 mins | In Atrium Grove | N/A | N/A |
Parallel 7A | 8:00 AM | 60 mins | Publishing data sets through XSEDE | Lead: Victor Hazlewood Attendees: JP Navarro, Shava Smallen | |
Parallel 7B | <open> | ||||
Parallel 8A | 9:00 AM | 60 mins | Review of XCI KPIs | Lead: Lorna Rivera / Julie Wernert | |
Parallel 8B | ECSS Management Meeting | Lead: Robert Sinkovits | |||
Break | 10:00 AM | 15 mins | Salon D | N/A | N/A |
Parallel 9A | 10:15 AM | 60 mins | XSEDE Federation sync up | Lead: Victor Hazlewood | |
Parallel 9B | <open> | ||||
Parallel 10A | 11:15 AM | 60 mins | <open> | ||
Parallel 10B | <open> | ||||
Close | 12:15 PM | Meeting Close | N/A | N/A |
Maytal Dahan: Attending remotely
Shava Smallen: not attending (hosting PRAGMA workshop in San Diego)
Dave Hart not attending
Marques Bland attending remotely
Deb Nigra attending remotely Monday, Tuesday (not attending Wednesday)
Greg Peterson not attending
Alex Withers not attending (conflict meeting with NCSA industry partner)
Jim Marsteller not attending
Leslie Froeschl not attending Tuesday; attending remotely Wednesday
Sonia Nayak attnding remotely
Leslie Morsek attending remotely
Aaron Weeden: Attending remotely
Rich Knepper: arrive late Monday
Emre Brookes: Attending remotely