Working with the Program Manager, the project will fund a full-time person (currently Karen Hartman, NCSA) to help oversee budgetary issues, manage sub-awards, and assure timely processing of subaward amendments and invoices. They will work closely with staff in the University of Illinois’ Sponsored Programs Office to facilitate these processes.
Metrics
Metric | Target | Subgoal |
---|---|---|
Processing times for stages of processing sub-award amendments | ||
Processing times for stages of processing invoices | ||
Total decisions and subsequent actions for business practice and/or project improvement |
KPIs
KPI | Target |
---|---|
NA |
Name | Institution | Position | |
---|---|---|---|
Ron Payne | NCSA | Program Manager | rpayne@illinois.edu |
Laura Herriott | NCSA | Project Manager | herrio@illinois.edu |
Karen Hartman | NCSA | Business Office | khartman@illinois.edu |
The XSEDE expense Tracking Policy and Process can be found by clicking here.
Institution | Letter Sent | SOW/Budget Received | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent | Notes |
---|---|---|---|---|---|---|---|
Cornell | 9/30/16 | 10/17/16 | 10/18/16 | 11/02/16 | 11/16/16 - Comments received on agreement | ||
Georgia Tech | 9/30/16 | 10/21/16 | 10/24/16 | 11/02/16 | |||
Indiana | 10/12/16 | 11/15/16 | 11/21/16 | Requested adjustments will be handled via PCR process. | |||
NCAR/UCAR | 9/30/16 | 10/06/16 | 10/07/16 | 11/02/16 | 12.2 Dave updated they are close | ||
NICS/UTK | 9/30/16 | 10/04/16 | 10/06/16 | 11/02/16 | 11/8/16 | 11/8/16 | |
OK State (OSU) | 9/30/16 | 10/05/16 | 10/06/16 | 11/02/16 | |||
OSC | 9/30/16 | 10/10/16 | 10/18/16 | 11/02/16 | 11/15/16 | 11/16/16 | |
PSC/MPC | 9/30/16 | 10/06/16 | 10/07/16 | 11/02/16 | |||
Purdue | 9/30/16 | 10/11/16 | 10/12/16 | 11/02/16 | 11/13/16 - Comments received on agreement | ||
SDSC/UCSD | 9/30/16 | 10/06/16 | 10/07/16 | 11/02/16 | 11/08/16 | 11/08/16 | |
Shodor | 9/30/16 | 10/07/16 | 10/10/16 | 11/02/16 | 11/07/16 | 11/07/16 | |
SURA | 9/30/16 | 10/05/16 | 10/06/16 | 11/02/16 | |||
TACC | 9/30/16 | ||||||
U Arkansas | 9/30/16 | 11/01/16 | 11/02/16 | 11/02/16 | 11/07/16 | 11/07/16 | |
U Chicago/ANL | 9/30/16 | 10/18/16 | 10/21/16 | 11/02/16 | |||
U Georgia | 9/30/16 | 10/14/16 | 10/18/16 | 11/07/16 | 11/15/16 | 11/16/16 | |
U Oklahoma | 9/30/16 | 11/01/16 | 11/3/16 | 11/07/16 | |||
USC-ISI | 9/30/16 | 10/04/16 | 10/06/16 | 11/02/16 |
primary audience