Quarterly Actions & Decisions Tracker
Please submit any requested agenda items via the XSEDE Dec. Quarterly Topics form. (The agenda has been set. Please contact Ron Payne to request an agenda change.)
All requested agenda topics can be seen HERE.
Meeting Registration:
Dates:
Location:
Remote Sessions only
Please register above to receive the calendar appointment for the remote Quarterly Meeting sessions.
Tuesday, December 6th | ||||||
---|---|---|---|---|---|---|
Skype Meeting Conference ID: 90061361 Join by phone: +1 888 983 3631 Find a local number | ||||||
Type | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:25am | 25 mins | PM&R Update | Karla G. | Scott W. | |
Plenary | 9:25am-9:50am | 25 mins | XMS Update | Steve G./Matt J. | Steve G. | |
Break | 9:50am-10:00am | 10 mins | Break | |||
Plenary | 10:00am-10:45am | 45 mins | Project Improvement Fund | Ron P. | Sonia N. | |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | Business Operations Update | Ron P. | TBD | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Parallel | 12:00pm-12:45pm | 45 mins | RAS Allocation Policy Changes | Dave H.
| Sonia N. | RAS Staff, John T., & Rudi E. |
Parallel | 12:00pm-12:45pm | 45 mins | UREP Activities | JP N./ Lee L. | Janet B. | Open to all |
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Parallel | 1:00pm-1:45pm | 45 mins | ROI 2.0 | Craig S./Nick B./ Lizanne D. | Craig S. | L2 Lead/Deputy, at least one L3 lead from each L2 |
Parallel | 1:00pm-3:00pm | 120 mins | IPR AAR | Scott W. | TBD | PM&R, ER staff associated w/IPR process |
Wednesday, December 7th | ||||||
---|---|---|---|---|---|---|
Skype Meeting Conference ID: 90061361 Join by phone: +1 888 983 3631 Find a local number | ||||||
Type | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Parallel | 9:00am-9:45am | 45 mins | L2 Closed Session | Rudi E. / John T. | Ron P. | All L2s |
Parallel | 9:00am-9:45am | 45 mins | PM&R - PY7 Planning & more | Karla G. | Marques B. | PM&R |
Break | 9:45am-10:00am | 15 mins | Break | |||
Plenary | 10:00am-10:45am | 45 mins | L2 Response to Climate Study | Ron P. & all L2s
| Lorna R. | |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | SC16 Feedback on XSEDE Involvement & Booth | Kristin W.
| Kandace T. | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Plenary | 12:00pm-12:25pm | 25 mins | XSEDE EMPOWER (Expert Mentoring Producing Opportunities for Work, Education, and Research) | Jennifer H.
| Aaron W. | |
Plenary | 12:25pm-12:50pm | 25 mins | 2017 User Survey | Julie. W. / Lizanne D. / Lorna R. | Lorna R. / Julie W. | |
Break | 12:50pm-1:00pm | 10 mins | Break | |||
Parallel | 1:00pm-1:45pm | 45 mins | IPR1 After Action Review (AAR) Results | Ron P. | Leslie F. | John T., L2s (if available) |
Parallel | 1:00pm-2:45pm | 105 mins | ECSS-Management JIRA Training and Management Meeting | Marques B. / | Karla G. ECSS-Management JIRA Training and Management Meeting - 20161207 | ECSS L2s & L3s |
Break | 2:45pm-3:00pm | 15 mins | Break | |||
Parallel | 3:00pm-3:45pm | 45 mins | XSEDE Budget Discussion | Ron P. | Laura H. | Closed session for only PI and Co-PIs |