Metrics
Metric | Target | Subgoal |
---|---|---|
# of new underrepresented individuals (women and racial/ethnic minorities)users | Deepen/Extend – Extending use to new communities (§3.1.2 | |
# of sustained underrepresented individuals (women and racial/ethnic minorities) users | Deepen/Extend – Extending use to new communities (§3.1.2) | |
Advance – Enhance the array of technical expertise and support services | ||
KPIs
KPI | Target |
---|---|
Name | Institution | Position | |
---|---|---|---|
Linda Akli | SURA | L3 | akli@sura.org |
Rosalie Gomez | TACC | Staff | rosie@tacc.utexas.edu |
John Holly | SURA | Admin Support | jholly@sura.org |
Campus Visits
Conference Participation
Diversity Forum Establishment
XSEDE Staff Diversity Public page