Metrics
Metric | Target | Subgoal |
---|---|---|
Number of new users from non-traditional disciplines of XSEDE resources and services | 100 | Deepen/Extend– Extend use to new communities |
Number of sustained users from non-traditional disciplines of XSEDE resources and services | 100 | Deepen/Extend– Extend use to new communities |
Number of new XSEDE projects from target communities generated by NIP | 20 | Deepen/Extend– Extend use to new communities |
Number of successful XSEDE projects from target communities mentored by NIP | 10 | Deepen/Extend– Extend use to new communities |
KPIs
KPI | Target |
---|---|
Number of new users from non- traditional disciplines of XSEDE resources and services | 100 |
Number of sustained users from non- traditional disciplines of XSEDE resources and services | 100 |
Name | Institution | Position | |
---|---|---|---|
Sergiu Sanielevici | PSC | Manager | sergiu@psc.edu |
Phil Blood | PSC | Expert | blood@psc.edu |
Alan Craig | Shodor | Expert | a-craig@illinois.edu |
Kevin Chen | TACC | Expert | chenk@tacc.utexas.edu |
Amit Chourasia | SDSC | Expert | amit@sdsc.edu |
Joel Welling | PSC | Expert | welling@psc.edu |
Sudhakar Pamidighantam | IU | Expert | pamidigs@iu.edu |
Paul Rodriguez | SDSC | Expert | prodriguez@sdsc.edu |
Derek Simmel | PSC | Expert | dsimmel@psc.edu |
Marcela Madrid | PSC | Expert | mmadrid@psc.edu |
Anirban Jana | PSC | Expert | anirban@psc.edu |
Roberto Gomez | PSC | Expert | gomez@psc.edu |
Email list: ecss-nip@xsede.org
Coordination call coordinates:
July-August 2016 New Startups: SES160006 DEB160014 MCB160141 EAR160030
July-August Mentored Projects: CDA160006 OCE150020 DMS160012
September-November 2016 New Startups: IBN160012 ASC160052 CIE160037 MCB160154 DMS160026