The Requirements Analysis and Capability Delivery (RACD) team prepares and supports software and services that: 1) enable user access to and use of XSEDE federated infrastructure, and 2) enable infrastructure and service providers to federate with XSEDE. Starting from XSEDE prioritized user requirements (use cases) RACD coordinates the engineering work necessary to integrate software and services into production at SPs and campuses, as XSEDE central services, as external vendor services, or on user personal systems. RACD uses engineering best practices and tools, works with external vendors and software partners to minimize integration cost to XSEDE, and aims to maximize ROI to XSEDE and the NSF.
Metrics
Metric | Target | Subgoal |
---|---|---|
KPIs
KPI | Target |
---|---|
Name | Institution | Position | |
---|---|---|---|
JP Navarro | Univ. of Chicago/Argonne Nat. Lab. | Manager, Requirements Analysis Engineer, and Integration Engineer | Lookup e-mail |
Shava Smallen | SDSC | Deputy Manager, Evaluation/Testing Coordinator | Lookup e-mail |
Lee Liming | Univ. of Chicago | Requirements Analysis Engineer | Lookup e-mail |
Jim Basney | NCSA | Requirements Analysis Engineer, Lead Security Designer | Lookup e-mail
|
Venkat Yekkirala | NCSA | Security Engineer | Lookup e-mail |
Eric Blau | Univ. of Chicago/Argonne Nat. Lab. | Integration & Information Services Engineer | Lookup e-mail |
Rob Light | PSC | Information Services Engineer | Lookup e-mail |
Galen Arnold | NCSA | Evaluation/testing engineer | Lookup e-mail |
Choonhan Youn | SDSC | Evaluation/testing engineer | Lookup e-mail |
Christopher Irving | SDSC | Evaluation/testing engineer | Lookup e-mail |
Susan Litzinger | PSC | Evaluation/testing engineer | Lookup e-mail |
Derek Simmel | PSC | Evaluation/testing engineer | Lookup e-mail |
Peter Enstrom | NCSA | Evaluation/testing engineer | Lookup e-mail |
Coordination call coordinates:
TODO: pointer to revised engineering process
TODO: pointer to new JIRA area