Extended Support for Research Teams (ESRT) accelerates scientific discovery by collaborating with researchers, engineers, and scholars in order to optimize their application codes, improve their work and data flows, and increase the effectiveness of their use of XSEDE digital infrastructure.
Metrics
Metric | Target |
---|---|
# of projects initiated | 10/yr |
# of projects discontinued | N/A |
# of project with workplans | 10/yr |
completion of final reports within 3 months | 85% |
# of applicable XSEDE community code documentation | N/A |
# of PI interviews | N/A |
KPIs
KPI | Target | Goal Supported |
---|---|---|
# of completed projects | 10/yr | Deepen/Extend – Deepening use to existing communities |
Average satisfaction with ESCC support from PI follow-up interviews (1-5 point Likert scale) | 4.5 | Deepen/Extend – Deepening use to existing communities |
Average impact rating from PI follow-up interviews (1-5 point Likert scale) | 4.0 | Deepen/Extend – Deepening use to existing communities |
Name | Institution | Position | |
---|---|---|---|
Lars Koesterke | TACC | Manager | |
Davide Del Vento | NCAR | Expert | ddvento@ucar.edu |
Shiquan Su | NCAR | Expert | shiquan@ucar.edu |
Luigi Marini | NCSA | Expert | lmarini@illinois.edu |
Pragnesh Patel | NICS | Expert | |
Junqi Yin | NICS | Expert | jyin8@utk.edu |
Alex Ropelewski | PSC | Expert | |
Xiao Zhu | Purdue | Expert | |
Dmitry Pekurovsky | SDSC | Expert | dmitry@sdsc.edu |
Paul Fabian Rodriguez | SDSC | Expert | p4rodriguez@ucsd.edu |
Robert Sinkovits | SDSC | Expert | |
Amit Gupta | TACC | Expert | |
Lei Huang | TACC | Expert | huang@tacc.utexas.edu |
Si Liu | TACC | Expert |
Email list: ecss-escc@xsede.org
There is no regular call.