Site | Contact Person | Nodes | Cores | TFlops | ~Users | Remote | Follow-up Consultations | Date | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
Montana State University | 36 | 576 | 11.98 | ? | April 2015 | 300 TB of Luster storage [18] | ||||
Marshall University | Jack Smith | jack.smith@wvresearch.org | 22 | 264 | 8.6 | Sept 2018 - GPU rebuild | 8 GPU Nodes, 3584 CUDA Cores [19] http://www.marshall.edu/itresearch/resources-and-tools/biggreen-cluster/ | |||
Pacific Basin Agricultural Research Center (Univ. of Hawaii - Hilo) | 16 | 80 | 4.3 | x | 40TB storage, 60TB scratch | |||||
Southern Illinois University (Carbondale) | Chet Langin | 42 | 800 | 35.1 | 20 | Sept 14-18 2015 | "Bigdog" research cluster - 2 GPU nodes, 5760 CUDA cores; 5.7 GPU TFLOPS Matthew Deaton mdeaton@siu.edu Agnes Goh agnesgoh@siu.edu | |||
Bentley University | Jason Wells | jwells@bentley.edu | Jan 2016 | (Double precision - soon to add 8 more nodes; will go to 2 TFLOPS) | ||||||
6 | 304 | 18 | 10 | 2019 update! Includes 6.5 GPU TFLOPS | ||||||
UTEP – Orion | Patrick Solis | pdsolis3@utep.edu | 70 | 536 | 43 | 10 | May 2016 | Up to 36TFLOPS when next 170 nodes are added; currently also 8 GPU nodes with 240 CUDA cores, 4GB RAM, and 1.3 GPU TFLOPS – 24 more NVIDIA TESLAS to be added as well! | ||
University of Missouri at Kansas City | Paul Rulis | rulisp@umkc.edu | 10 | 80 | 10 | x | BUILT IT THEMSELVES! Paul Rulis - physics dept. | |||
Brandeis University | Francesco Pontiggia (now at Harvard) | pontiggia@g.harvard.edu | 145 | 1900 | 200 | 100 | Feb 2017 | 150 GPU TFLOPS (168 GPUs) | ||
Wayne State | July 2017 | Remote consult; built cluster over zoom in a day, | ||||||||
South Dakota State U - Campanile | Kevin Brandt | kevin.brandt@sdstate.edu | 70 | 840 | 10 | 100-200 | June 2017 | Not 100% sure how many GPU nodes there are... they are using NVIDI Tesla M2090s @ 1.3TFLOPS each Kevin Brandt | ||
Oral Roberts University | Stephen Wheat | ? | ? | 45 | 10-20 | x | ? 2017 | |||
Slippery Rock University - Lava | Nitin Sukhija | nitin.sukhija@sru.edu | 10 | 280 | 10 | 10 | Oct 2017 | |||
Doane University - Onyx | Adam Erck | adam.erck@doane.edu | 33 | 142 | 1.6 | 10 | Oct 2018 | |||
University of Cincinnati | Jane Combs | combsje@uc.edu | 36 | 720 | 101 | 10-100 | partially | Dec 2018/Jan 2019 | https://research.uc.edu/docs/default-source/default-document-library/arc-status-report-6-month-june-2019.pdf?sfvrsn=96e218f7_2 | |
George Mason U | Jayshree Sarma | jsarma@gmu.edu? | x | July 2019 | ||||||
University of Central Oklahoma | Evan Lemley | elemley@uco.edu | 35 + 2 GPU | 740 | 27.2 + 5.72 GPU TFLops | 50 | x | August 2020 | 2 NVIDIA Tesla K40m @ 1.43 DP TFlops each = +5.72 GPU Tflops | |
Langston University | Franklin Fondjo | ffondjo@langston.edu | 27 + 4 GPU | 496 | 18 + 11GPU TFLOPS | 10-50 | x | Oct 2020 | https://lutgw1.lunet.edu/ | |
SouthWestern Oklahoma University (SWOSU) | Jeremy Evert | jeremy.evert@swosu.edu | 10 | 320 | 32.7 DP TFLOPS | 10-50 | x | May 2021-Dec 2021 | More nodes incoming (currently at 10) 2nd OOD user! (1st of the OOD toolkit) | |
Totals | 526 | 6394 | 483.57 | 160 |
Marshall (May 2015) - https://www.marshall.edu/it/services/researchcomputing/biggreen-cluster/
Southwestern Oklahoma State University (SWOSU) - https://onenet.net/onenetchampions-jeremy-evert/
IU News
Bentley University, Jan 2016 - https://itnews.iu.edu/articles/2016/highlight-bentley-university-adds-hpc-cluster-with-aid-from-campus-bridging.php
UTEP, May 2016 - https://itnews.iu.edu/articles/2016/highlight-university-of-texas-at-el-paso-adds-new-cluster-with-aid-from-campus-bridging.php
South Dakota State University, June 2017 - https://itnews.iu.edu/articles/2017/iu-aids-bigjack-upgrade.php
Brandeis University, February 2017 - https://itnews.iu.edu/articles/2017/continuing-the-good-work-at-brandeis-university.php
Slippery Rock University, Oct 2017 - https://itnews.iu.edu/articles/2017/slippery-rock-university-begins-high-performance-scientific-computing-with-help-from-iu.php
Doane, Oct 2018 - https://itnews.iu.edu/articles/2019/XCRI-team-supports-Doane-University-in-HPC-build-and-implementation-.php
U. Of Cincinnati, Dec 2018 - https://itnews.iu.edu/articles/2019/XSEDE%20personnel%20help%20University%20of%20Cincinnati%20create%20Advanced%20Research%20Computing%20Cluster%20.php
UCO - August 2020 - https://itnews.iu.edu/articles/2021/XSEDE-and-University-of-Central-Oklahoma-work-together-to-rebuild-UCOs-high-performance-computing-system-Buddy-.php
Langston - October 2020 - https://itnews.iu.edu/articles/2021/xsede-langston-university.php
Site | Contact Person | Date(s) | Notes |
---|---|---|---|
Arizona State U | Doug J | ||
Clarkson | bhuntley@clarkson.edu | Last email on 05/26/2020 | |
Univ. Mississippi | Kurt Shoemaker | ||
Brown | mete_tunca@brown.edu | ||
Univ. Central Florida | Shafaq Chaudhry | ||
Binghamton | mgovinda@binghamton.edu | ||
Oregon State University | paul.montagne@oregonstate.edu | ||
UT Dallas | Gi? jaynal.pervez@utdallas.edu, Chris Simmons, etc.? | ||
gwolosh@njit.edu | Just a quick contact at PEARC, shared an ROI paper | ||
UTSA? | brent.league@utsa.edu | ||
CAU/Spelman | Dina T | Cluster build Tutorial | |
Morehouse | Alfred W? | ||
Rutgers | VC support and expansion | ||
Columbia |