Requested Sessions
Please submit any requested agenda items via the XSEDE Quarterly Topic Request form.
All requested agenda topics can be seen HERE.
Actions
XSEDE Quarterly Meeting Action Items and Decision Recording
Registration
Meeting Registration:
- To register - http://www.ncsa.illinois.edu/Conferences/XSEDE/aug2018/register.html
- Registered Attendees List - http://www.ncsa.illinois.edu/Conferences/XSEDE/aug2018/attendees.php
Logistics
Dates:
- Monday, August 27th at 5:00pm CDT through Wednesday, August 29th at noon CDT
- Please plan to attend the entire meeting through noon CDT Wednesday, which means a 2pm CDT or later flight on Wednesday.
Location:
Embassy Suites by Hilton Chicago O'Hare Rosemont
5500 North River Rd.
Rosemont, IL 60018
(847) 678-4000
Hotel Reservations:
Email Amber Moore admoore@illinois.edu specifying your arrival date and departure date no later than NOON on Friday, August 10th
Block closes Friday, August 10
Transportation:
- Hotel is 1 mile from O'Hare airport
- Hotel Shuttle - Free
- Pickup is at Hotel Bus-Shuttle Center (Door #3)
- Taxi – $12 (one-way) – 10 Minutes
- Uber – $10 (one-way) – 10 Minutes
Agenda (DRAFT)
Monday, August 27th | |||||
---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: TBD Remote Coordinates provided via email |
| ||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions |
Plenary A | 5:00 PM | 5 min | Welcome | Lead: John T | |
Plenary B | 5:05 PM | 25 min | PM&R Update | Lead: Karla G | Scott W |
Plenary C | 5:30 PM | 30 mins | ER Quarterly Communication | Lead: Kristin W | Leslie F |
Plenary D | 6:00 PM | 60 mins | XSEDE Staff Climate Results | Lead: Lizanne D | Lorna R / Julie W |
Dinner | 7:00 PM | 60 mins |
Tuesday, August 28th | |||||
---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Remote Coordinates provided via email | Parallel B Session Coordinates Room: Remote Coordinates provided via email | ||||
Type (Zoom link) | Time (CDT) | Duration | Topic (presentation link) | Lead Attendees | Actions/Decisions |
Breakfast | 7:00 AM | 60 mins | |||
Plenary E | 8:00 AM | 30 mins | XDMoD Update | Lead: Tom F | TBD |
Parallel 1A | 8:30 AM | 30 mins | Training update: Roadmaps, YouTube | Lead: Susan M Attendees: All interested | Kate C |
Parallel 1B | <open> | ||||
Parallel 2A | 9:00 AM | 60 mins | Draft Transition Plan | Lead: John T Attendees: L2s & L3s | Laura H |
Parallel 2B | <open> | ||||
Break | 10:00 AM | 15 mins | |||
Parallel 3A | 10:15 AM | 60 mins | Staff Evaluation Team Results and Recommendations | Lead: Ron P Attendees: SMT members, Dana B, Lorna R, Julie W, Rich K, Karla G | TBD |
Parallel 3B | <open> | ||||
Parallel 4A | 11:15 AM | 60 mins | RDR Future Work Discussion | Lead: Dave H / JP N Attendees: Shava S, Ester S, Victor H, Shawn S | Sonia N |
Parallel 4B | Computing4Change Curriculum Development | Lead: Kelly G Attendees: Kate C, Rosie G, Marques B, Jennifer H, Aaron W, Susan M | Linda A | ||
Lunch | 12:15 PM | 45 mins | |||
Parallel 5A | 1:00 PM | 60 mins | SPF Topics | Lead: John T / Shawn S Attendees: Dave H, Greg P, Victor H, Dana B | TBD |
Parallel 5B | <open> | ||||
Parallel 6A | 2:00 PM | 60 mins | KPIs for Innovative Virtual Organization sub-goal | Lead: Lizanne D Attendees: John T, L2s, SP&E, Laura H | Lorna R |
Parallel 6B | XSEDE Developer Coordination Council | Lead: Ester S Attendees: Dave H, JP N, Maytal D, Gary R, Shava S. | Sonia N | ||
Break | 3:00 PM | 15 mins | |||
Parallel 7A | 3:15 PM | 60 mins | "Users Citing XSEDE" KPI followup/resolution | Lead: Lizanne Attendees: Ron P, Laura H, Dave H, Ester S | Lorna R & Julie W |
Parallel 7B | <open> | ||||
Parallel 8A | 4:15 PM | 60 mins | Code of Conduct | Lead: Linda A Attendees: Lizanne D, Ken H, Mike P, Marisa B, Susan M., Chris H, Ron P | Dana B |
Parallel 8B | ECSS Adaptive Reviews | Lead: Bob S Attendees: Phil B, ECSS L3s; Ken H | Karla G / Marques B | ||
Close | 5:15 PM | Tuesday Close |
Wednesday, August 29th | |||||
---|---|---|---|---|---|
Parallel A Session Coordinates Room: Remote Coordinates provided via email | Parallel B Session Coordinates Room: Remote Coordinates provided via email | ||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead Attendees | Actions/Decisions |
Breakfast | 7:00 AM | 60 mins | N/A | N/A | |
Parallel 9A | 8:00 AM | 60 mins | ECSS Focus Group | Lead: Bob S / Phil B Attendees: ECSS L3s & PMs, Eval team | Karla G / Marques B |
Parallel 9B | <open> | ||||
Parallel 10A | 9:00 AM | 60 mins | Campus Champions: Evaluation, Affiliates, & International Interest | Lead: Dana B Attendees: John T, Kelly G, Jay A, Eval team | Marisa B |
Parallel 10B | <open> | ||||
Break | 10:00 AM | 15 mins | N/A | N/A | |
Parallel 11A | 10:15 AM | 60 mins | <open> | ||
Parallel 11B | <open> | ||||
Parallel 12A | 11:15 AM | 60 mins | <open> | ||
Parallel 12b | <open> | ||||
Close | 12:15 PM | Meeting Close | N/A | N/A |
Conflicts (Name: Conflict)