Requested Sessions
Please submit any requested agenda items via the XSEDE Quarterly Topic Request form.
All requested agenda topics can be seen HERE.
Actions
XSEDE Quarterly Meeting Action Items and Decision Recording
Registration
Meeting Registration:
- To register - http://www.ncsa.illinois.edu/Conferences/XSEDE/aug2018/register.html
- Registered Attendees List - http://www.ncsa.illinois.edu/Conferences/XSEDE/aug2018/attendees.php
Logistics
Dates:
- Monday, August 27th at 5:00pm CDT through Wednesday, August 29th at noon CDT
- Please plan to attend the entire meeting through noon CDT Wednesday, which means a 2pm CDT or later flight on Wednesday.
Location:
Embassy Suites by Hilton Chicago O'Hare Rosemont
5500 North River Rd.
Rosemont, IL 60018
(847) 678-4000
Hotel Reservations:
Email Amber Moore admoore@illinois.edu specifying your arrival date and departure date no later than NOON on Friday, August 10th
Block closes Friday, August 10
Transportation:
- Hotel is 1 mile from O'Hare airport
- Hotel Shuttle - Free
- Pickup is at Hotel Bus-Shuttle Center (Door #3)
- Taxi – $12 (one-way) – 10 Minutes
- Uber – $10 (one-way) – 10 Minutes
Agenda (TBD)
Monday, August 27th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Walden Zoom Meeting |
| |||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary A | 5:00 PM | 5 min | Welcome | John T | N/A | All |
25 min | Review PCRs, Risks, Actions, Quarterly Reporting | Karla | Scott Review PCRs, Risks, Actions, Quarterly Reporting | All | ||
Plenary B | 5:30 PM | 30 min |
| All | ||
Plenary C | 6:00 PM | 60 min |
| All | ||
Dinner | 7:00 PM | N/A | Dinner (Room: ) | N/A | N/A | All |
Tuesday, August 28th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Zoom Meeting | Parallel B Session Coordinates Room: Zoom Meeting | |||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Breakfast | 7:00 AM | 60 min | Breakfast (Hotel Breakfast Bar Area) | N/A | N/A | All |
Plenary D | 8:00 AM | 60 min |
| All | ||
Parallel 1A | 9:00 AM | 60 min | ||||
Break | 10:00 AM | 15 min | Break | N/A | N/A | All |
Parallel 2A | 10:15 AM | 60 min | ||||
Parallel 2B | 10:15 AM | 60 min | ||||
Parallel 3A | 11:15 AM | 60 min | ||||
Parallel 3B | 11:15 AM | 30 min | ||||
Lunch | 12:15 PM | 60 min | Lunch (Room: Atrium Grove) | N/A | N/A | All |
Parallel 4A | 1:15 PM | 120 min | ||||
Parallel 4B | 1:15 PM | 90 min |
| |||
Break | 3:15 PM | 15 min | Break | N/A | N/A | All |
Parallel 5A | 3:30 PM | 60 min | ||||
Parallel 5B | 3:30 PM | 60 min | ||||
Parallel 6A | 4:30 PM | 60 min | ||||
Parallel 6B | 4:30 PM | 60 min | ||||
Close | 5:30 PM | N/A | Close | N/A | N/A | N/A |
Wednesday, August 29th | ||||||
---|---|---|---|---|---|---|
Parallel A Session Coordinates Room: Zoom Meeting Conference ID: | Parallel B Session Coordinates Room: Zoom Meeting Conference ID: | |||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Breakfast | 7:00 AM | 60 min | Breakfast (Hotel Breakfast Bar Area) | N/A | N/A | All |
Plenary E | 8:00 AM | 40 min | All | |||
Plenary F | 8:40 AM | 30 min | All | |||
Parallel 7A | 9:10 AM | 20 min | ||||
Parallel 8A | 9:30 AM | 60 min | ||||
Break | 10:30 AM | 15 min | Break | N/A | N/A | All |
Parallel 9A | 10:45 AM | 60 min | ||||
Parallel 9B | 10:45 AM | 60 min | ||||
Close | 11:45 AM | N/A | Meeting Close | N/A | N/A | N/A |
Conflicts (Name: Conflict)