Mission Statement
Working with the Program Manager, the project will fund a full FTE to help oversee budgetary issues, manage sub-awards, and assure timely processing of subaward amendments and invoices. They will work closely with staff in the University of Illinois’ Sponsored Programs Office to facilitate these processes.
Goals, Metrics & KPIs
Metrics
Metric | Target | Subgoal |
---|---|---|
Processing times for stages of processing sub-award amendments | < 41 calendar days / qtr | |
Processing times for stages of processing invoices | < 45 calendar days / qtr |
KPIs
KPI | Target |
---|---|
Number of Social Media impressions | 190,000 / yr |
Number of media hits | 140 / yr |
Average rating of staff regarding how well-prepared they feel to perform their jobs | 4 out of 5 / yr |
Percentage of recommendations addressed by relevant project areas | 90% |
Number of key improvements addressed from systematic evaluation | 10 |
Number of key improvements addressed from external sources | 10 |
Number of staff publications | 70 / yr |
Team Members
Name | Institution | Position |
---|---|---|
Ron Payne | NCSA | Program Manager |
Laura Herriott | NCSA | Project Manager |
Lara Rhoades | NCSA | Business Office |
Please direct all question to xsede-admin@ncsa.illinois.edu
Communication & Meetings
- Weekly meetings with NCSA Business office
- Weekly XSEDE financial portal project meetings
XSEDE Finance Portal
- Documentation for the XSEDE Finance Portal: XFP Documentation_4.pdf updated 6/7/2017
XSEDE 2 Invoice tracking
- Invoice tracking can be found in each Sub-Award Page
XSEDE Business Operations Process Flows
The XSEDE expense Tracking Policy and Process can be found by clicking here.
Campus Champion Fellows Reimbursements
Coming Soon
XSEDE 2 Sub-Award Processing Status PY8 NSF approval to spend not yet received
Institution | Draft Letter Sent | Updates Received | Letter Sent | SOW/Budget Received (Goal: 41 days to Final Agreement) | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent | Comments |
---|---|---|---|---|---|---|---|---|---|
Cornell 083842-16090 | 7/30/18 | ||||||||
Georgia Tech 083842-16099 | 7/30/18 | ||||||||
Indiana | |||||||||
NCAR/UCAR | |||||||||
NICS/UTK | |||||||||
OK State (OSU) | 7/30/18 | 8/1/18 | |||||||
Ohio State Univ (OSC) | 7/30/18 | ||||||||
PSC/MPC | |||||||||
Purdue 083842-16071 | 7/30/18 | ||||||||
SDSC/UCSD | 7/30/18 | ||||||||
Shodor 083842-16064 | |||||||||
SURA 083842-16057 | 7/30/18 | 8/1/18
| |||||||
TACC | 7/30/18 | ||||||||
U Arkansas | 7/30/18 | ||||||||
U Chicago/ANL | |||||||||
Notre Dame | |||||||||
U Oklahoma (OU) | 7/30/18 | ||||||||
USC-ISI 83842-16055 | 7/30/18 |
XSEDE 2 Sub-Award Processing Status PY7 Spring 2018- Phase 2 NSF amendment received 2/8/2018
Institution | Draft Letter Sent | Updates Received | Letter Sent | SOW/Budget Received (Goal: 41 days to Final Agreement) | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent | |
---|---|---|---|---|---|---|---|---|---|
Cornell 083842-16090 | NA | NA | NA | NA | 2/1/18 | 2/27/18 | 2/28/18 | 2/28/18 | |
Georgia Tech 083842-16099 | Phase 1 | NA | NA | 2/8/18 | 2/14/18 | 5/4/18 | 6/18/18 | ||
Indiana | 1/31/18 | NA | NA | 2/14/18 | 2/20/18 | 2/27/18 | 3/6/18 | 3/8/18 | |
NCAR/UCAR | 2/2/18 | NA | NA | 2/8/18 | 2/14/18 | 2/27/18 | 3/27/18 | 3/29/18 | |
NICS/UTK | 2/2/18 | NA | NA | 2/8/18 | 2/14/18 | 2/27/18 | 2/28/18 | 3/5/18 | |
OK State (OSU) | NA | NA | NA | NA | 2/1/18 | 2/27/18 | 3/5/18 | 3/12/18 | |
Ohio State Univ (OSC) | NA | NA | NA | NA | 2/1/18 | 2/27/18 | 2/28/18 | 2/28/18 | |
PSC/MPC | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 2/27/18 | 2/28/18 | |
Purdue 083842-16071 | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 3/12/18 | 3/14/18 | |
SDSC/UCSD | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 2/27/18 | 2/28/18 | |
Shodor 083842-16064 | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 2/27/18 | 2/28/18 | |
SURA 083842-16057 | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 3/7/18 | 3/8/18 | |
TACC | 2/3/18 | 3/28/18 | N/A | N/A | 4/3/18 | 5/14/18 | 5/15/18 | 5/16/18 | |
U Arkansas | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 3/1/18 | 3/6/18 | |
U Chicago/ANL | 2/3/18 | 5/17/18 | N/A | 5/17/18 | 5/17/18 | 8/1/18 | |||
U Georgia | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 3/7/18 | 3/8/18 | |
U Oklahoma (OU) | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 2/27/18 | 3/5/18 | |
USC-ISI 83842-16055 | NA | NA | NA | NA | 2/5/18 | 2/27/18 | 2/27/18 | 2/28/18 |
Sub-Award Pages
Partner | PI | Subaward |
---|---|---|
David Lifka | 083842-16090 | |
Lizanne Destafano | 083842-16099 | |
Indiana University | Craig Stewart | 083842-16148 |
David Hart | 083842-16061 | |
John Towns | N/A | |
Greg Peterson | 083842-16054 | |
Notre Dame (PY7-PY10) | Nick Berente | TBD |
Dana Brunson | 083842-16059 | |
Kate Cahill | 083842-16111 | |
PSC | Sergiu Sanielevici | 083842-16060 |
Carol Song | 083842-16071 | |
Bob Sinkovits | 083842-16110 | |
Bob Panoff | 083842-16064 | |
Linda Akli | 083842-16057 | |
Kelly Gaither | 083842-16259 | |
Jeff Pummill | 083842-16114 | |
Ian Foster | 083842-16096 | |
University of Georgia (PY6-PY7) | Nick Berente | 083842-16089 |
Henry Neeman | 083842-16121 | |
Ewa Deelman | 083842-16055 |