The extended organization created by the amalgamation of the XSEDE program and other separately funded bodies with which XSEDE collaborates or otherwise has a formal relationship with is referred to as the XSEDE Federation (XF). All formal relationships with XSEDE will be documented via agreements that must cover a wide spectrum in both the services and responsibilities involved. Many of these agreements will be specific to the particular partner.
Some partner organizations within the XSEDE Federation fall within the Service Provider designation. Multiple types of Service Providers are defined in the XD Service Providers Forum: Charter, Membership, and Governance document available on the XSEDE Project Documents page in order to encourage participation in the Federation and to balance the need for clear expectations of service levels with the desire to be flexible. The overarching goal of the XF with respect to service providers is to encourage service providers to bring new and innovative services to XSEDE while not being overly burdensome with respect to process and requirements. Clearly defined service levels and an operational framework for partnering relationships encourage broader participation, expand the services available to the community, and form the underpinnings of a pervasive national cyberinfrastructure ecosystem.
Agendas & Minutes
February 8, 2018 (next meeting)
January 25, 2018
TBD by SP Forum Team
The current accepted XSEDE Federation Service Providers
SERVICE PROVIDER | SP LEVEL | REPRESENTATIVE | INSTITUTION |
Stampede | Level 1 | Dan Stanzione | Univ of Texas at Austin |
Maverick | Level 1 | Kelly Gaither | Univ of Texas at Austin |
Comet | Level 1 | Mike Norman; Bob Sinkovitz & Shawn Strande | San Diego Supercomputer Center |
Wrangler | Level 1 | Dan Stanzione | Texas Advanced Computing Center |
Jetstream | Level 1 | Craig Stewart | Indiana University |
Bridges | Level 1 | Nicholas A. Nystrom | Pittsburgh Supercomputing Center (PSC) |
NCAR | Level 2 | Irfan Elahi & Eric Newhouse | NCAR |
Indiana University (Mason/Quarry) | Level 2 | Craig Stewart | Indiana University |
OSG | Level 2 | Miron Livny | Univ of Wisconsin |
Blue Waters | Level 2 | Bill Kramer | NCSA/Univ of Illinois |
SuperMIC | Level 2 | Seung-Jong (Jay) Park and Steve Brandt | Louisiana State University |
Rosen Center | Level 2 | Carol Song | Purdue University |
Stanford Research Computing Center (XStream) | Level 2 | Ruth Marinshaw | Stanford University |
Beacon | Level 2 | Gregory D. Peterson | UTK/NICS |
Science Gateways Community Institute (SGCI) | Level 2 | Nancy Wilkins-Diehr | Science Gateways Community Institute |
Rutgers Discovery Informatics Institute (RDI2) | Level 3 | Manish Parashar | Rutgers University |
Minnesota Supercomputing Institute (MSI) | Level 3 | Jeff McDonald | Minnesota Supercomputing Institute |
Oklahoma State University High Performance Computing Center (OSUHPCC) | Level 3 | Dana Brunson | Oklahoma State University |
Institute for Cyber-Enabled Research (iCER) | Level 3 | Andy Keen | Michigan State University |
Oklahoma University Supercomputing Center for Education & Research (OSCER) | Level 3 | Henry Neeman | The University of Oklahoma |
USDA-PBARC (Moana) | Level 3 | Brian Hall, Scott Geib | University of Hawaii |
Arkansas High Performance Computing Center (AHPCC) | Level 3 | Jeff Pummill | University of Arkansas |
DataONE | Level 3 | Bruce Wilson/Rebecca Koskela | University of New Mexico |
Institute for Computational Research in Engineering and Science (ICRES) | Level 3 | Daniel Andresen | Kansas State University |
Tufts University Research Technology (RT) | Level 3 | Shawn Doughty | Tufts University |
VELA computational resources | Level 3 | Suranga Edirisinghe | Georgia State University (GSU) |
Advanced Research Computing – Technology Services (ARC-TS) | Level 3 | Brock Palen | University of Michigan |
Palmetto | Level 3 | Jim Bottom | Clemson University |
Langston University Computing Center for Research and Education (LUCCRE) | Level 3 | Franklin Fondjo-Fotou | Langston University |
Holland Computing Center (HCC) | Level 3 | David Swanson | University of Nebraska |
Advanced Research Computing Center (ARCC) | Level 3 | Tim Brewer | University of Wyoming |
West Virginia University Research Computing Group | Level 3 | Nathan Gregg | West Virginia University |
ROGER @ CyberGIS Center | Level 3 | Shaowen Wang and Anand Padmanabhan | University of Illinois |
NCGAS | Level 3 | Thomas Doak and Robert Henschel | Indiana University |
Research Computing Group at USD | Level 3 | Douglas M. Jennewein | University of South Dakota |
University of Colorado-Boulder's Research Computing Group | Level 3 | Thomas Hauser | University of Colorado-Boulder |
Document Repository
https://uofi.box.com/s/1lncw31lsegr4ew31dz0aqk81vml3uhv