Actions
XSEDE Quarterly Meeting Action Items and Decision Recording
Preparation
- Attendees not familiar with Zoom, please contact Ron Payne to setup a applications setup and testing, prior to the quarterly meeting.
- Contact Ron Payne or Leslie Froeschl with questions.
- Please submit any requested agenda items via the XSEDE Quarterly Topic Request form.
Logistics
Date: Tuesday, June 22 & Wednesday, June 23 from 9:00 am - 4:00 pm CT
Location: Remote Sessions only
Zoom coordinates sent by Outlook meeting invitation or available here.
Draft slide decks for the Annual Review sessions should be placed here: https://drive.google.com/drive/u/1/folders/1GfB8AiQXSeaA9zC5RjiT5w0G0J8p62Cc
Agenda (FINAL)
Tuesday, June 22nd Zoom coordinates sent by Outlook meeting invitation or available here. Note: Panel session times are tentative based on 2020 review and will be updated as more information becomes available. | ||||||
---|---|---|---|---|---|---|
Plenary Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:15am | 15 mins | Gathering & welcome | N/A | All | |
Plenary | 9:15am-10:15am | 60 mins | Panel Session: Introduction & Project Governance (Panel session time: 40 min for intro & 35 min for governance) | All | ||
Plenary | 10:15am-10:55 am | 40 mins | Panel Session: Community Impact & Science Use Cases (Panel session time: 40 min) | John Towns Sergiu Sanielevici (standing in for Phil) | All | |
Break | 10:55am-11:10 am | 15 mins | Break | |||
Plenary | 11:10am-11:50 am | 40 mins | Panel Session: CEE (Panel session time: 45 min) | All | ||
Plenary | 11:50pm-12:45 pm | 55 mins | Panel Session: Program Office (Panel session time: 60 min) Climate Study/User Survey/Longitudinal Studies (DeStefano) | All | ||
Break | 12:45-1:00 pm | 15 mins | Break | |||
Plenary | 1:00-1:30pm | 30 mins | Panel Session: XCI (Panel session time: 30 min) | David Lifka | All | |
Plenary | 1:30pm-2:00pm | 30 mins | (Panel session time: 30 min) | Gregory Peterson | All | |
Break | 2:00-2:15pm | 15 mins | Break | |||
Plenary | 2:15-3:00pm | 45 mins | Panel Session: RAS (Panel session time: 40 min) | All | ||
Plenary | 3:00pm-3:45pm | 45 mins | (Panel session time: 45 min) | All | ||
Plenary | 3:45-4pm | 15 mins | Closing | |||
4:00pm | Day 1 Close |
Wednesday, June 23th Zoom coordinates sent by Outlook meeting invitation or available here. | ||||||
---|---|---|---|---|---|---|
Plenary and Parallel 1/2 Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00-9:30am | 30 mins | Update on ROI project - some new results | All | ||
Plenary | 9:30-10:30am | 60 mins | User Survey 2021 | All | ||
Plenary | 10:30-11:00am | 30 mins | Campus Champions Fellows Longitudinal Studies | All | ||
Break | 11:00-11:15am | 15 mins | Break | |||
Parallel 1 | 11:15am -12:15pm | 60 mins | PY11 Budget | SMT; others as interested | ||
Parallel 2 | 11:15am -12:15pm | 60 mins | Open | |||
Parallel 1 | 12:15-1:15pm | 60 mins | Status of new SP resources | Tabitha Samuel | ||
Parallel 2 | 12:15-1:15pm | 60 mins | Open | |||
Break | 1:15-1:30pm | 15 mins | Break | |||
Parallel 1 | 1:30-2:30pm | 60 mins | Dev Coordination Council | Nathan Tolbert | ||
Parallel 2 | 1:30-2:30pm | 60 mins | Open | |||
2:30pm | Day 2 Close |
Conflicts
Bob Sinkovits unavailable Tuesday 11-1 CT.
- Tim Boerner unavailable Wednesday 9-10am CT.
- Ruth available for portions of Day 1 only. Will not attend Day 2.
- Maytal Dahan will be unavailable for this quarterly meeting
- Bryan Snead will be available for portions of Day 1 only.
- Sonia Nayak unavailable both days.
- JP Navarro is unavailable both days.
Generic Slide Template
XSEDE NSF Panel Review template (Google slides version) Make a copy and remove the slides that don't apply to your L2 area.
XSEDE L2 Area PowerPoint template for the 2021 NSF Panel Review (download and open in PowerPoint; remove the slides that don’t apply to your L2 area)
Draft slide decks for the Annual Review sessions should be placed here: https://drive.google.com/drive/u/1/folders/1GfB8AiQXSeaA9zC5RjiT5w0G0J8p62Cc
XSEDE Generic Google Slides template