Mission Statement
To leverage the aggregate national cyberinfrastructure in XSEDE SP's, campuses, and regional partnerships in order to maximize support for research initiatives.
Goals, Metrics & KPIs
KPI | Target | Subgoal |
---|---|---|
Total number of systems using one or more CRI toolkits | 150 | Advance |
Area metrics | Target |
---|---|
Total number of systems that use one or more CRI provided toolkits | 700 by the end of RY2 |
User satisfaction with CRI services | 4 out of 5 |
Number of repository subscribers to CRI cluster and laptop tools | 150/yr |
Aggregate number of TeraFLOPS of cluster systems using CRI toolkits | Additional 200/ year 1000/length of project |
Number of partnership interactions between CRI and SP's, national CI organizations, and campus CI providers | 12/year |
Toolkit updates | 4/yr |
New toolkits released | 2/yr |
LOCs supporting winning awards
Team Members
Name | Institution | Position | |
---|---|---|---|
Rich Knepper | Cornell University | L3 Manager | |
Steve Bird | Indiana University | Campus Engineering & Outreach | stebird@iu.edu |
Eric Coulter | Indiana University | Campus Engineering & Outreach & Toolkit Development | |
Resa Alvord | Cornell University | Toolkit packaging | |
Victor Hazlewood | University of Tennessee | SP Coordination | victor@utk.edu |
Rick McMullen | Indiana University | Outreach, Campus Engineering | |
Peter Vaillancourt | Cornell University | Campus Engineering | pzv2@cornell.edu |
Communication & Meetings
CRI meetings are held on the first and third Tuesdays of the month at 11am EST.
SP Software Monthly Meeting Agendas and Minutes
Monthly Service Provider software calls are on the first Monday of the month at 4pm Eastern/3pm Central/1pm Pacific unless it falls on a holiday or during the week of PEARC. If a conflict the meeting is usually moved to the following Monday.
New Staff Orientation
Projects
XCRI Process for new software toolkits
XCRI Capability Deployment Plans
XCRI Site Visits and Outreach Appearances
XCRI Letters of Support for Campus CI activities
Language for XCRI Collaborations (letters of collab signed by PI Towns)
SP Coordination
Victor Hazlewood at University of Tennessee is XSEDE SP Coordinator (and Deputy Director of Operations)
Tasks:
- Attend SP-Forum meetings to convey information and coordinate
- Attend LEvel3-SP meetings to convey information and coordinate
- Lead SP-Software meetings for communication and coordination with SPs regarding XSEDE software stack
- Communicate and coordinate deployment of XSEDE software stack to SPs including preparing deployment plans, maintaining XSEDE production software repository and coordination of this software with SPs and XSEDE RACD staff
- Maintain an XSEDE Federation membership list
- Get SPs to enter information in XSEDE RDR and XSEDE information services
- Perform onboarding and offboarding of SPs as part of XSEDE Federation at all Service Provider levels 1-3
- Perform annual checklists of SPs
- Provide a conduit to XSEDE for SPs to convey requirements and needs in Cyberinfrastructure
The annual SP checklist review information is available at the SP Integration Status page on the Research Software Portal provided by XSEDE.
For XSEDE2 Program Year 4 (PY9) there are eight NSF awardees that have stated an intent to join XSEDE as an allocated Service Provider which are the first 8 in the list below. For the last three in the table below, there NSF awards start 10/1/2020 and their NSF awards start in XSEDE2 Program Year 5 (PY10) . The current list of SP resources with a stated intent to integrate into XSEDE as an allocated resource are in the below table:
Service Provider Resource | Organization | Link | Principal Investigator | NSF Award: Award Start Date | Expected Target Production Date |
---|---|---|---|---|---|
Bridges-2 | PSC | Bridges-2 press release | Nick Nystrom | 1928147: 10/1/2019 | October 1, 2020 (on track!) |
Expanse | SDSC | Expanse press release | Mike Norman | 1928224: 10/1/2019 | October 1, 2020 (on track!) |
Ookami | SUNY at Stony Brook | Ookami press release | Robert Harrison | 1927880: 10/22/2019 | Startups as soon as practicable |
Open Storage Network | Collaboration MGHPCC, UCSD/SDSC UNC-CH, Illinois, JHU | openstoragenetwork.org | John Goodhue, Mike Norman, Stanley Ahalt, James Glasgow, Alex Szalay | 1747507: 6/15/2018 | Target January 2021 |
DARWIN (MRI) | U Delaware | Rudi Eigenmann | 1919839: 10/1/2019 | Target January 2021 | |
DISCO (MRI) | Johns Hopkins Univ | DISCO News Item | Dennice Gayme | 1920103: 10/1/2019 | Target April 2021 |
Neocortex (Cat II) | CMU (PSC) | Paola Buitrago | 2005597: 6/1/2020 | TBD; Kickoff mtg to be scheduled | |
Voyager (Cat II) | UCSD (SDSC) | Amitava Majumdar | 2005369: 6/1/2020 | TBD; Kickoff mtg to be scheduled | |
Anvil (Category I) | Purdue | Carol Song | 2005632: 10/1/2020 | Kickoff mtg: 7/2/2020 | |
Jetstream 2 (Category I) | Indiana | David Hancock | 2005506: 10/1/2020 | TBD; Kickoff mtg to be scheduled | |
Delta (Category I) | Illinois (NCSA) | William Gropp | 2005572: 10/1/2020 | TBD; Kickoff mtg to be scheduled | |
FASTER (MRI | Texas A&M | Honggao Liu | 2019129: 9/1/2020 | TBD; Kickoff mtg to be scheduled |
(Other info on the XSEDE SP Coordinations MS Teams page)
Informal polling of items in discussion by XSEDE