Mission Statement
Working with the Program Manager, the project will fund a full-time person (currently Karen Hartman, NCSA) to help oversee budgetary issues, manage sub-awards, and assure timely processing of subaward amendments and invoices. They will work closely with staff in the University of Illinois’ Sponsored Programs Office to facilitate these processes.
Goals, Metrics & KPIs
Metrics
Metric | Target | Subgoal |
---|---|---|
Processing times for stages of processing sub-award amendments | < 41 calendar days / qtr | |
Processing times for stages of processing invoices | < 45 calendar days / qtr | |
Total decisions and subsequent actions for business practice and/or project improvement | 5 / per quarter |
KPIs
KPI | Target |
---|---|
Number of Social Media impressions | 190,000 / yr |
Number of media hits | 140 / yr |
Average rating of staff regarding how well-prepared they feel to perform their jobs | 4 out of 5 / yr |
Percentage of recommendations addressed by relevant project areas | TBD |
Number of key improvements addressed from systematic evaluation | TBD |
Number of key improvements addressed from external sources | TBD |
Number of staff publications | 70 / yr |
Team Members
Name | Institution | Position | |
---|---|---|---|
Ron Payne | NCSA | Program Manager | rpayne@illinois.edu |
Laura Herriott | NCSA | Project Manager | herrio@illinois.edu |
Karen Hartman | NCSA | Business Office | khartman@illinois.edu |
Communication & Meetings
- Weekly meetings with NCSA Business office
- Weekly XSEDE financial portal project meetings
- Monthly meetings TBD between NCSA business office and each subaward contact
New Staff Orientation
- Under development
XSEDE Finance Portal
- Documentation for the XSEDE Finance Portal: XFP Documentation_4.pdf updated 6/7/2017
XSEDE 2 Invoice tracking
XSEDE Business Operations Process Flows
The XSEDE expense Tracking Policy and Process can be found by clicking here.
XSEDE 2 Sub-Award Processing Status PY7
Institution | Draft Letter Sent | Letter Sent | SOW/Budget Received | Sub-Award Submitted | Agreement Sent to Sub | Signed Agreement Received | Final Agreement Sent |
---|---|---|---|---|---|---|---|
Cornell | 8/8/17 |
| |||||
Georgia Tech | |||||||
Indiana | |||||||
NCAR/UCAR | 8/8/17 | ||||||
NICS/UTK | 8/8/17 | ||||||
OK State (OSU) | |||||||
Ohio State Univ (OSC) | |||||||
PSC/MPC | |||||||
Purdue | |||||||
SDSC/UCSD | 8/8/17 | ||||||
Shodor | 8/8/17 | ||||||
SURA | 8/8/17 | ||||||
TACC | 8/8/17 | ||||||
U Arkansas | 8/8/17 | ||||||
U Chicago/ANL | |||||||
U Georgia | 8/8/17 | ||||||
U Oklahoma (OU) | |||||||
USC-ISI | F&A issue |
Sub-Award Pages
primary audience