Mission Statement
Extended Collaborative Support for Training, Education and Outreach prepares the current and next generation of researchers, engineers, and scholars in the use of advanced digital technologies by providing the technical support for Community Engagement and Enrichment-planned activities.
Goals and Metrics (as reported)
Area Metrics
Metric | Target | Subgoal Supported |
---|---|---|
Number of Campus Champion Fellows | 4 | Deepen/Extend – Preparing the current and next generation |
Average score of Fellows assessment of the program | 4 out of 5 | Deepen/Extend – Preparing the current and next generation |
Number of live training events staffed | 20 | Deepen/Extend – Preparing the current and next generation |
Number of in depth training events offered for staff | 2 | Advance - Enhance the array of technical expertise and support services |
Number of staff at ECSS workshops | 40 | Advance - Enhance the array of technical expertise and support services |
Number of staff at ECSS symposia | 300 | Advance - Enhance the array of technical expertise and support services |
ESTEO Metrics
Metric | Target |
---|---|
Number of live training events staffed | 20 |
Number of requests for service | |
Number of training modules reviewed | |
Number of new training modules produced | |
Number of training modules retired | |
Number of Campus Champion fellows (KPI) | |
Average score of Campus Champions fellows assessment of the program | 4 out of 5 |
Number of meetings and BOFs | |
Number of mentoring engagements | |
Number talks and presentations | |
Number of education proposals reviewed | |
Number of education course supported | |
Number of staff training events | |
Number of attendees at staff training events |
Team Members
Key |
---|
2016 Campus Champion Fellow Mentors |
2017 Campus Champion Fellow Mentors |
Lastname | Firstname | Fraction | Roles/projects | |
---|---|---|---|---|
Alameda | Jay | 0.73 | jalameda@ncsa.uiuc.edu | lead, campus champion, ihpcss lead |
Arora | Ritu | 0.15 | rauta@tacc.utexas.edu | live training @ TACC, data expertise, ihpcss data talk |
Blood | Phillip | 0.05 | blood@psc.edu | campus champions, ihpcss performance engineering instructor |
Bock | David | 0.20 | dbock@illinois.edu | cc fellow mentor (ending June 30, 2017) (transition to 0.0 ESTEO) |
Chen | Kevin | 0.10 | chenk@tacc.utexas.edu | wrangler (hadoop/spark, big data) tutorial development, live training@ TACC |
Chourasia | Amit | 0.05 | amit@sdsc.edu | visualization training |
Craig | Alan | 0.05 | acraig@ncsa.uiuc.edu | digital humanities |
Greenberg | Jerry | 0.20 | jpg@sdsc.edu | computational chemistry, training material review |
Koesterke | Lars | 0.15 | lars@tacc.utexas.edu | live training @ TACC, educational proposals POC for TACC |
Liu | Hang | 0.10 | hliu@tacc.utexas.edu | KNL tutorial development |
Liu | Si | 0.1 | 2017 champion fellow mentor (starting August 1, 2017) | |
Madrid | Marcela | 0.25 | mmadrid@psc.edu | new user training, bioinformatics training |
Marru | Suresh | 0.12 | 2017 champion fellow mentor (starting August 1, 2017) | |
Pamidighantam | Sudhakar | 0.30 | pamidigs@iu.edu | cc fellow mentor (ending June 30, 2017) (transition to 0.1 ESTEO) |
Pierce | Marlon | 0.27 | marpierc@iu.edu | working with training on gateway tutorial |
Ropelewski | Alex | 0.25 | 2017 champion fellow mentor (starting August 1, 2017) | |
Tatineni | Mahidhar | 0.20 | mahidhar@sdsc.edu | hadoop training |
Trueheart | Virginia | 0.10 | vtrueheart@tacc.utexas.edu | jetstream tutorial develoment |
Walling | David | 0.20 | walling@tacc.utexas.edu | cc fellow mentor (ending June 30, 2017), R training (transition to 0.0 ESTEO) |
Zhao | Lan | 0.10 | lanzhao@purdue.edu | cc fellow mentor (ending June 30, 2017) (transition to 0.0 ESTEO) |
Communication & Meetings
No regularly scheduled calls We do use the XSEDE Jira for coordination on an increasing number of activities; please email Jay Alameda (alameda@illinois.edu) for access to the Jira.
Mailing list: ecss-esteo@xsede.org
New Staff Orientation
We plan activities in collaboration with Community Engagement and Enrichment and Service Providers. Please use the training calendar where appropriate (contact Jay Alameda if you need help), to generate convenient registration pages for events. Also, please report your activities in our quarterly reporting surveys, currently hosted as a google survey.
Projects
Please note: much of this section's content is derived from JIRA, and, as a consequence, to be able to fully utilize the content, one needs to be logged into both the XSEDE Confluence wiki and JIRA.