PI | Institution | Consultant 1 | Consultant 2 | Consultant 3 | Title |
---|
Guoshuai Cai | University of South Carolina | Choonhan Youn | John Eric Coulter | | A Comprehensive Annotator and Web Viewer for scRNA-seq Data, Y1 |
Jacobus Cornelis Prins | University of Tennessee Health Science Center | Chad Eric Burdyshaw | Robert Glenn Brook | | A Performant Matrix of Pearson's Correlation Coefficient (MPCC) Calculations with Support for Missing Data on Emerging HPC Architectures, Y1 |
Robert Keith Cowen | Oregon State University | | | | Automated classification of In Situ Ichthyoplankton Imaging System (ISIIS) images using Convolutional Neural Nets on parallel computing infrastructure, Y2 |
Edo Berger | Harvard-Smithsonian Center for Astrophysics | Chad Eric Burdyshaw | Robert Glenn Brook | | BayeSNova: The First Bayesian-Powered Search Pipeline applied to Gravitational Wave Searches for Core-Collapse Supernovae |
Anela Choy | Scripps Institution of Oceanography | Amit Chourasia | | | Building a responsible, comprehensive, and practical relational database for oceanographic and ecological data, Y3 |
Rich Knepper | XSEDE | Rich Knepper | | | Cyberinfrastructure Resource Integration |
Brad Mahon | Carnegie Mellon University | | | | DATA PROCESSING SYSTEM FOR GENERATING PREDICTIONS OF COGNITIVE OUTCOME IN PATIENTS, Y1 |
Sever Tipei | University of Illinois at Urbana-Champaign | Paul Rodriguez | | | DISSCO, a Digital Instrument for Sound Synthesis and Composition, Y4 |
Andrew Decker Steen | The University of Tennessee, Knoxville | Chad Eric Burdyshaw | Robert Glenn Brook | | Diversity of functional genes in deeply branching uncultured microbes, Y1 |
Toni Whited | University of Michigan | Paul Rodriguez | Robert Sinkovits | | Estimating Dynamic Models of the Firm |
Richard P. Signell | US Geological Survey | Christopher Thompson | | | Exploring the full simulation modeling workflow on XSEDE, Y3 |
NA | XSEDE | Not Applicable | | | Fellows Designed Project |
Tao Qu | University of Minnesota | | | | Ferromagnetic Resonance dynamics at high microwave powers in low spin-damping Ferrimagnets, Y1 |
Theresa Windus | Iowa State University | Hang Liu | | | High-Accuracy Transition Metal Organometallic Database of Thermodynamic Properties |
Greg Wilsbacher | University of South Carolina | Alan B Craig | | | Image analysis for digital surrogates of historical motion picture film, Y1 |
Amy Loren Roberts | University of Colorado, Denver | Andrea Zonca | | | Improving dark-matter detection through calibrations and automated data quality efforts, Y1 |
Jerome F. Hajjar | Northeastern University | Dong Ju Choi | | | Laser-based Structural Sensing and Damage Assessment, Y4 |
Victor Padilla-Sanchez | Catholic University of America | Rozita Laghaei | | | Macromolecular Assemblies Visualization, Modelling and Analysis with UCSF Chimera, Y1 |
Jason Monroe Kinser | George Mason University | Darren Adams | John Urbanic | | Measuring distances of related data content across multi-domain data, specifically face images and semi-structured text, Y1 |
Yang Zhang | North Carolina State University | Brian Joseph Vanderwende | | | Multiscale Climate and Earth System Modeling, Y7 |
Hamish Gordon | Carnegie Mellon University | David C. O'Neal | | | Nucleation and growth of aerosols with the UK Unified Model, Y1 |
Fazle Hussain | Texas Tech University | Manu Shantharam | | | Numerical study of supersonic turbulent boundary layer drag control and vortex reconnection cascade at high Reynolds numbers, Y1 |
David William Wilkinson | University of Pittsburgh | Roberto Gomez | | | Occam Bridges Pilot, Y1 |
Christopher Norton Warren | Carnegie Mellon University | Maggie Yilmaz | Roberto Gomez | Sandeep Puthanveetil Satheesan | Print and Probability: A Statistical Approach to Clandestine Publication |
Kyle Siler-Evans | Rand Corporation | Od Khorgolkhuu Odbadrakh | |
| Robust Stormwater Management for the Pittsburgh Region, Y2 |
Elaine Oran | Texas A&M University | Gregory Foss | David C. O'Neal | | Simulating the Physics and Chemistry of Swirling Flames - from Fire Whirls to the Blue Whirl |
Seyhan Salman Kececigil | Clark Atlanta University | Vinit Sharma | | | Startup Allocation Request for Quantum-Mechanical Investigation of Structure-Property Relationships in Organic Emitters for Efficient Thermally Activated Delayed Fluorescence (TADF), Y1 |
John Ngai | University of California, Berkeley | | | | Statistical and computational approaches for identifying cell types and classifier genes from massive single-cell RNA-sequencing datasets, Y1 |
Luis Rodriguez Rojas | Georgia Institute of Technology | Eroma Abeysinghe | Suresh Marru | | The Microbial Genomes Atlas Science Gateway -- MiGA @ XSEDE: A Searchable Database of Prokaryotic Genomes for Taxonomic Identification and Diversity Cataloguing |
Fang-Cheng Yeh | University of Pittsburgh | Robert Glenn Brook | Yang Wang | | Tractography tool for processing ultra-high-resolution diffusion MRI data of terabytes size, Y1 |
Ernesto A B F Lima | University of Texas at Austin | Darren Adams | | | Validation and uncertainty quantification of virtual simulations of ultrafast magnetic resonance imaging, Y1 |
Kate Cahill | XSEDE | Kate Cahill | | | Workforce Development: Education |