The extended organization created by the amalgamation of the XSEDE program and other separately funded bodies with which XSEDE collaborates or otherwise has a formal relationship with is referred to as the XSEDE Federation (XF). All formal relationships with XSEDE will be documented via agreements that must cover a wide spectrum in both the services and responsibilities involved. Many of these agreements will be specific to the particular partner.
Some partner organizations within the XSEDE Federation fall within the Service Provider designation. Multiple types of Service Providers are defined in the XD Service Providers Forum: Charter, Membership, and Governance document available on the XSEDE Project Documents page in order to encourage participation in the Federation and to balance the need for clear expectations of service levels with the desire to be flexible. The overarching goal of the XF with respect to service providers is to encourage service providers to bring new and innovative services to XSEDE while not being overly burdensome with respect to process and requirements. Clearly defined service levels and an operational framework for partnering relationships encourage broader participation, expand the services available to the community, and form the underpinnings of a pervasive national cyberinfrastructure ecosystem.
Agendas & Minutes
Next meeting: October 17, 2019 @1PM Pacific/4 pm Eastern
Agenda:
- Welcome and introduction of new SP Forum member
- Preston Smith, Executive Director of IT Research Services and Support, will provide the SP Forum with an overview and update on Purdue's cyberinfrastructure systems, services and activities. Purdue is an L2 member of the SP Forum.
- Victor H. will have an XSEDE Operations and SP coordination update.
- Follow-up from October 3 meeting: SP Forum interest in communicating to NSF Program Officer about XSEDE follow-on
- Review and initial discussion of the SP Forum Charter, especially the membership levels. Please take time, in advance of the meeting to read through the
current charter in advance; you can find it at https://www.ideals.illinois.edu/handle/2142/49980 .
Our next meeting will be Thursday, October 31, 2019.
Zoom coordinates:
PC, Mac, Linux, iOS or Android: https://zoom.us/j/250683513
Telephone:
Dial(for higher quality, dial a number based on your current location):
US: +1 408 638 0968 or +1 646 876 9923 or +1 669 900 6833
Meeting ID: 250 683 513
International numbers available: https://zoom.us/zoomconference?m=YV4jU_xR2VmeCBHx1jU6DeYg1Qr1xKHM
iPhone one-tap : US: +14086380968,,250683513# or +16468769923,,250683513#
Resources and Documents
The current accepted XSEDE Federation Service Providers
SERVICE PROVIDER | SP LEVEL | REPRESENTATIVE | INSTITUTION |
Stampede | Level 1 | Dan Stanzione | Univ of Texas at Austin |
Comet | Level 1 | Mike Norman; Bob Sinkovitz & Shawn Strande | San Diego Supercomputer Center |
Wrangler | Level 1 | Dan Stanzione | Texas Advanced Computing Center |
Jetstream | Level 1 | David Hancock, Jeremy Fischer | Indiana University |
Bridges | Level 1 | Nicholas A. Nystrom | Pittsburgh Supercomputing Center (PSC) |
NCAR | Level 2 | Irfan Elahi & Eric Nienhouse | NCAR |
Indiana University (will be updated to NCGAS) | Level 2 | Craig Stewart (will be Thomas Doak) | Indiana University |
OSG | Level 2 | Miron Livny | Univ of Wisconsin |
Blue Waters | Level 2 | Bill Kramer | NCSA/Univ of Illinois |
SuperMIC | Level 2 | Seung-Jong (Jay) Park and Steve Brandt | Louisiana State University |
Rosen Center | Level 2 | Carol Song | Purdue University |
Stanford Research Computing Center (XStream) (application incoming for change from L2 to L3) | Level 3 | Ruth Marinshaw | Stanford University |
Beacon | Level 2 | Gregory D. Peterson | UTK/NICS |
Science Gateways Community Institute (SGCI) | Level 2 | Marlon Pierce | Science Gateways Community Institute |
Open Storage Network (OSN) | Level 2 | Kenton McHenry | Open Storage Network |
Rutgers Discovery Informatics Institute (RDI2) | Level 3 | J.J. Villalobos | Rutgers University |
Minnesota Supercomputing Institute (MSI) | Level 3 | Jeff McDonald | Minnesota Supercomputing Institute |
Oklahoma State University High Performance Computing Center (OSUHPCC) | Level 3 | Dana Brunson | Oklahoma State University |
Institute for Cyber-Enabled Research (iCER) | Level 3 | Andy Keen | Michigan State University |
Oklahoma University Supercomputing Center for Education & Research (OSCER) | Level 3 | Henry Neeman | The University of Oklahoma |
USDA-PBARC (Moana) | Level 3 | Brian Hall, Scott Geib | University of Hawaii |
Arkansas High Performance Computing Center (AHPCC) | Level 3 | Jeff Pummill | University of Arkansas |
DataONE | Level 3 | Bruce Wilson/Rebecca Koskela | University of New Mexico |
Institute for Computational Research in Engineering and Science (ICRES) | Level 3 | Daniel Andresen | Kansas State University |
Tufts University Research Technology (RT) | Level 3 | Shawn Doughty | Tufts University |
VELA computational resources | Level 3 | Suranga Edirisinghe | Georgia State University (GSU) |
Advanced Research Computing – Technology Services (ARC-TS) | Level 3 | Brock Palen | University of Michigan |
Palmetto | Level 3 | Dustin Atkins and Corey Ferrier | Clemson University |
Langston University Computing Center for Research and Education (LUCCRE) | Level 3 | Franklin Fondjo-Fotou | Langston University |
Holland Computing Center (HCC) | Level 3 | Hongfeng Yu | University of Nebraska |
Advanced Research Computing Center (ARCC) | Level 3 | Tim Brewer | University of Wyoming |
West Virginia University Research Computing Group | Level 3 | Nathan Gregg | West Virginia University |
NCGAS | Level 3 | Thomas Doak and Robert Henschel | Indiana University |
Research Computing Group at USD | Level 3 | Douglas M. Jennewein | University of South Dakota |
University of Colorado-Boulder's Research Computing Group | Level 3 | Thomas Hauser | University of Colorado-Boulder |
BigDawg | Level 3 | Chet Langin | Southern Illinois University |
Research Computing Support Services (Lewis & Clark clusters) | Level 3 | Timothy Middlekoop | University of Missouri |
Information Technologies | Level 3 | Jeff Frey, Anita Schwartz | University of Delaware |
Maryland Advanced Research Computing Center (MARCC) | Level 3 | Jaime Combariza | Johns Hopkins University |
Hewlett Packard Enterprise (HPE) Data Science Institute (DSI) | Level 3 | Amit Amritkar | University of Houston |
Document Repository
https://uofi.box.com/s/1lncw31lsegr4ew31dz0aqk81vml3uhv