Mission Statement
The workforce development mission is to provide a continuum of learning resources and services designed to address the needs and requirements of researchers, educators, developers, integrators, and students utilizing advanced digital resources. This includes providing professional development for the XSEDE team members.
Goals, Metrics, KPIs
Metrics
Metric | Target | Subgoal |
---|---|---|
Number of unique participants, sync training | 400 per quarter | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of total participants, sync training (One person can take several classes) | 500 per quarter | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of unique participants, async training | 500 per quarter | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of total participants, async training (One person can take several classes) | 1,000 per quarter | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Average impact assessment of people who attended training which they registered for through the user portal | 4 of 5 | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of formal degree, minor, and certificate programs added to the curricula | 3 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of materials contributed to public repository | 10 per quarter | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of materials downloaded from the repository | 14,000 per quarter | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of computational science modules added to courses | 40 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of students benefitting from XSEDE resources and services | 50 per year | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
Number of under-represented students benefitting from XSEDE resources and services | 50% of the students | Deepen/Extend – Preparing the current and next generation (§2.1.3) |
KPIs
KPI | Target |
---|---|
Number of participants for sync and async training | 10% increase annually |
Average impact assessment of in-person training | 4 of 5 |
Team Members
Name | Institution | Position | |
---|---|---|---|
Jennifer Houchins | Shodor | L3 Manager | jhouchins@shodor.org |
Bob Panoff | Shodor | Education Lead | rpanoff@shodor.org |
Kate Cahill | OSC | Education | kcahill@osc.edu |
Aaron Weeden | Shodor | Education | aweeden@shodor.org |
Rosalia (Rosie) Gomez | TACC | Student Program Lead | rosie@tacc.utexas.edu |
Susan Mehringer | Cornell | Training Lead | shm7@cornell.edu |
Victor Eijkhout | TACC | Training | eijkhout@tacc.utexas.edu |
Jason Allison | TACC | Training | jasona@tacc.utexas.edu |
Jeff Sale | SDSC | Training | esale@ucsd.edu |
Sandie Kappes | NCSA | Training | kappes@illinois.edu |
Manu Shantharam | SDSC | Training | mshantharam@ucsd.edu |
Tom Maiden | PSC | Training | maiden@psc.edu |
John Urbanic | PSC | Training | urbanic@psc.edu |
Communication & Meetings
Monthly meetings of lead leads.
Training Meeting Action Items
Training Projects
Education Team Meeting Notes
Student Programs
Computing4Change (formerly the Advanced Computing for Social Change Institute)