Actions
XSEDE Quarterly Meeting Action Items and Decision Recording
Requested Sessions
Please submit any requested agenda items via the XSEDE Dec. Quarterly Topics form. (The agenda has been set. Please contact Ron Payne to request an agenda change.)
All requested agenda topics can be seen HERE.
Registration
Meeting Registration:
- To register & see who is registered - https://docs.google.com/spreadsheets/d/1dLAKnj1nmM66JfiVBsyRdS3aL3VEvRnX86HJ3Se5Bq4/edit?usp=sharing
Preparation
- Read the instructions in the 2016 December Remote Quarterly Planning document
- We will hold several 30 minute preparation sessions for leaders to enable Skype for Business properly and ensure folks understand how to take control of the presentation:
- Preparation sessions will be via Day 1 coordinates below
- Please register on the above link to attend a preparation meeting and the actual quarterly
- If you are having trouble connecting via Skype for Business, please dial the phone number and conference ID, and we'll walk you through setup during one of the preparation sessions
- Attendees are also encouraged to join the preparation sessions, and those who have never used Skype before are required
- You may only connect with an external microphone (puck, headset, microphone and speaker combo, earbuds etc.). Internal laptop microphones will not be allowed, as they cause echo during calls and at times disable the call entirely. You will be asked to leave the web version if you join via an internal microphone; you may instead join via a telephone or cell phone. Please make arrangements to ensure you have an external microphone.
- Contact Ron Payne or Laura T. Herriott with questions
Logistics
Dates:
- Tueday, December 6th from 9:00 am - 5:00 pm CDT
- Wednesday, December 7th from 9:00 am - 5:00 pm CDT
Location:
Remote Sessions only
Please register above to receive the calendar appointment for the remote Quarterly Meeting sessions.
Agenda (Final)
Tuesday, December 6th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel 1 Session Coordinates Skype Meeting Conference ID: 67389049 Join by phone: +1 888 983 3631 Find a local number | Parallel 2 Session Coordinates Skype Meeting Conference ID: 5063822 Join by phone: +1 888 983 3631 Find a local number |
| ||||
Type (Skype link) | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:25am | 25 mins | Gathering & Welcome | John T | N/A | |
Plenary | 9:25am-9:50am | 25 mins | PM&R Update | Karla G. | Scott W. | |
Break | 9:50am-10:00am | 10 mins | Break | |||
Plenary | 10:00am-10:45am | 45 mins | Project Improvement Fund | Ron P. | Sonia N. | |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | Business Operations Update | Ron P. | Leslie F. | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Parallel 1 | 12:00pm-12:45pm | 45 mins | Proposed Allocation Policy Changes | Dave H.
| Sonia N. | RAS Staff, John T., & Rudi E. |
Break | 12:45pm-1:00pm | 15 mins | Break | |||
Parallel 1 | 1:00pm-1:45pm | 45 mins | JP N./ Lee L. | Janet B. | Open to all | |
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel 1 | 2:00pm-2:45pm | 45 mins | ROI 2.0 | Craig S./Nick B./ Lizanne D. | Craig S. | L2 Lead/Deputy, at least one L3 lead from each L2 |
Parallel 2 | 2:00pm-4:00pm | 120 mins | IPR AAR | Scott W. | TBD | PM&R, ER staff associated w/IPR process |
Wednesday, December 7th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel 1 Session Coordinates Skype Meeting Conference ID: 90061361 Join by phone: +1 888 983 3631 Find a local number | Parallel 2 Session Coordinates Skype Meeting Conference ID: 5063822 Join by phone: +1 888 983 3631 Find a local number | |||||
Type (Skype link) | Time (CST) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:45am | 45 mins | L2 Response to Climate Study | Ron P. & all L2s | Lorna R. | |
Break | 9:45am-10:00am | 15 mins | Break | |||
Parallel - Closed | 10:00am-10:45am | 45 mins | L2 Closed Session | Rudi E./ John T. | Ron P. | Closed session for PI, NSF, & L2s |
Parallel 2 | 10:00am-10:45am | 45 mins | PM&R - PY7 Planning & more | Karla G. | Marques B. | PM&R |
Break | 10:45am-11:00am | 15 mins | Break | |||
Plenary | 11:00am-11:45am | 45 mins | SC16 Feedback:XSEDE Involvement & Booth | Kristin W.
| Kandace T. | |
Break | 11:45am-12:00pm | 15 mins | Break | |||
Plenary | 12:00pm-12:25pm | 25 mins | XSEDE EMPOWER | Jennifer H.
| Aaron W. | |
Plenary | 12:25pm-12:50pm | 25 mins | Julie. W./ Lizanne D. | Lorna R. | ||
Break | 12:50pm-1:00pm | 10 mins | Break | |||
Plenary | 1:00pm-1:25am | 25 mins | XMS Update | Steve G./ Matt J. | Steve G. | |
Plenary | 1:25pm-1:50pm | 25 mins | Globus Auth status | JP N. | TBD | |
Break | 1:50pm-2:00pm | 10 mins | Break | |||
Parallel 1 | 2:00pm-2:45pm | 45 mins | IPR1 After Action Review (AAR) Results | Scott W. | Leslie F. | John T., L2s (if available) |
Parallel 2 | 2:00pm-3:45pm | 105 mins | ECSS-Management JIRA Training and Management Meeting | Marques B./ Jay A. | Karla G. ECSS-Management JIRA Training and Management Meeting - 20161207 | ECSS L2s & L3s |
Break | 3:45pm-4:00pm | 15 mins | Break | |||
Parallel - Closed | 4:00pm-5:00pm | 60 mins | XSEDE Budget Discussion | John T. | Ron P. | Closed session for only PI and Co-PIs |
Conflicts
- Lorna: Listen only 10am-12pm (CST) on 7-Dec.
- Ralph: Not available 6-Dec.
- Chris H: Not available 6-Dec
- Victor H: Not available at all.
- Scott L: Not available 6-Dec & morning of 7-Dec
- Laura H: Listen only 11-11:30am; not available Wed 12/7 11:30am-1pm; listen only from 1-1:30pm