Actions
Quarterly Actions & Decisions Tracker
Requested Sessions
Please submit any requested agenda items via the XSEDE Dec. Quarterly Topics form.
All requested agenda topics can be seen HERE.
Registration
Meeting Registration:
- To register & see who is registered - https://docs.google.com/spreadsheets/d/1dLAKnj1nmM66JfiVBsyRdS3aL3VEvRnX86HJ3Se5Bq4/edit?usp=sharing
Preparation
- Read the instructions in the 2016 December Remote Quarterly Planning document
- We will hold several preparation sessions for leaders to enable Skype for Business properly and ensure folks understand how to take control of the presentation:
- 30min session dates: TBD
- Preparation sessions will be via Day 1 coordinates below
- Please register on the above link to attend a preparation meeting and the actual quarterly
- If you are having trouble connecting via Skype for Business, please dial the phone number and conference ID, and we'll walk you through setup during one of the preparation sessions
- Attendees are also encouraged to join the preparation sessions, and those who have never used Skype before are required
- You may only connect with an external microphone (puck, headset, microphone and speaker combo, earbuds etc.). Internal laptop microphones will not be allowed, as they cause echo during calls and at times disable the call entirely. You will be asked to leave the web version if you join via an internal microphone; you may instead join via a telephone or cell phone. Please make arrangements to ensure you have an external microphone.
- Contact Ron Payne or Laura T. Herriott with questions
Logistics
Dates:
- Tueday, December 6th from 9:00 am - 5:00 pm CDT
- Wednesday, December 7th from 9:00 am - 5:00 pm CDT
Location:
Remote Sessions only
Please register above to receive the calendar appointment for the remote Quarterly Meeting sessions.
Agenda (Subject to Change)
Tuesday, December 6th | ||||
---|---|---|---|---|
Skype Meeting Conference ID: 90061361 Join by phone: +1 888 983 3631 Find a local number | ||||
Type | Time (CST) | Duration | Topic (presentation link) | Personnel |
Plenary | 9:00am-9:25am | 25 mins | PM&R Update | Lead: Karla G. Actions/Decisions: Scott W. |
Plenary | 9:25am-9:50am | 25 mins | XMS Update | Lead: Steve G./Matt J. Actions/Decisions: Steve G. |
Break | 9:50am-10:00am | 10 mins | Break | |
Plenary | 10:00am-10:45am | 45 mins | Project Improvement Fund | Lead: Ron P. Actions/Decisions: Sonia N. |
Break | 10:45am-11:00am | 15 mins | Break | |
Plenary | 11:00am-11:45am | 45 mins | Business Operations Update | Lead: Ron P. Actions/Decisions: TBD |
Break | 11:45am-12:00pm | 15 mins | Break | |
Parallel | 12:00pm-12:45pm | 45 mins | RAS Allocation Policy Changes | Lead: Dave H. Participants: RAS Staff, John T., & Rudi E. |
Parallel | 12:00pm-12:45pm | 45 mins | UREP Activities | Lead: JP N. / Lee L. Participants: Open to all |
Break | 12:45pm-1:00pm | 15 mins | Break | |
Parallel | 1:00pm-1:45pm | 45 mins | ROI 2.0 | Lead: Craig S./Nick B./Lizanne D. Participants: L2 Lead/Deputy, at least one L3 lead from each L2. |
Parallel | 1:00pm-3:00pm | 120 mins | IPR AAR | Lead: Scott W. Participants: PM&R, ER staff associated w/IPR process |
Wednesday, December 7th | ||||
---|---|---|---|---|
Skype Meeting Conference ID: 90061361 Join by phone: +1 888 983 3631 Find a local number | ||||
Type | Time (CST) | Duration | Topic (presentation link) | Personnel |
Parallel | 9:00am-9:45am | 45 mins | L2 Closed Session | Lead: Rudi E. / John T. Participants: All L2s |
Parallel | 9:00am-9:45am | 45 mins | PM&R - PY7 Planning & more | Lead: Karla G. Participants: PM&R |
Break | 9:45am-10:00am | 15 mins | Break | |
Plenary | 10:00am-10:45am | 45 mins | L2 Response to Climate Study | Lead: Ron P. & all L2s Actions/Decisions: TBD |
Break | 10:45am-11:00am | 15 mins | Break | |
Plenary | 11:00am-11:45am | 45 mins | SC16 Feedback on XSEDE Involvement & Booth | Lead: Kristin W. Actions/Decisions: Kandace T. |
Break | 11:45am-12:00pm | 15 mins | Break | |
Plenary | 12:00pm-12:25pm | 25 mins | XSEDE EMPOWER (Expert Mentoring Producing Opportunities for Work, Education, and Research) | Lead: Jennifer H. Actions/Decisions: Aaron W. |
Plenary | 12:25pm-12:50pm | 25 mins | 2017 User Survey | Lead: Lizanne D. / Lorna R. Actions/Decisions: Julie W. |
Break | 12:50pm-1:00pm | 10 mins | Break | |
Parallel | 1:00pm-1:45pm | 45 mins | IPR1 After Action Review (AAR) Results | Lead: Ron P. Participants: John T., L2s (if available) |
Parallel | 1:00pm-2:45pm | 105 mins | ECSS-Management JIRA Training and Management Meeting | Lead: Marques B. Participants: ECSS L2s & L3s |
Conflicts
- Lorna: Listen only 10am-12pm (CST) on 7-Dec.
- Ralph: Not available 6-Dec.
- Chris H: Not available 6-Dec
- Victor H: Not available at all.
- Scott L: Not available 6-Dec & morning of 7-Dec