Mission Statement
The Allocations, Accounting & Account Management CI (A3M) group maintains and improves the interfaces, databases and data transfer mechanisms for XSEDE-wide resource allocations, accounting of resource usage, and user account management.
Goals, Metrics & KPIs
Metrics
Metrics | Target | Subgoal |
---|---|---|
User satisfaction with XRAS system | 4 of 5 | Sustain - Provide excellent user support |
Availability of the XRAS systems | 99% | Sustain - Provide reliable, efficient, and secure infrastructure |
Percentage of approved feature change requests implemented | 100% | Sustain - Provide reliable, efficient, and secure infrastructure |
KPIs
KPI | Target |
---|---|
Availability of XRAS | 99% |
Team Members
Name | Institution | Position | |
---|---|---|---|
Amy Schuele | National Center for Supercomputing Applications (NCSA) | Manager | aschuele@illinois.edu |
Carrie Arnold | Texas Advanced Computer Center (TACC) | Account mgmt staff | cmarnold@tacc.utexas.edu |
Rob Light | Pittsburgh Supercomputer Center (PSC) | Deputy manager | light@psc.edu |
Steve Peckins | NCSA | Account mgmt staff | speckins@illinois.edu |
Michael Shapiro | NSCA | Account mgmt staff | |
Ester Soriano | NCSA | Account mgmt staff | esoriano@illinois.edu |
Alina Banerjee | NCSA | Account mgmt staff | alinab@illinois.edu |
Burt Cubbison | PSC | Account mgmt staff | cubbison@psc.edu |
TBD | National Center for Atmospheric Research (NCAR) | Account mgmt staff |
AMIE Admins (as of 8/15/2016)
SITE | Name | Phone | |
---|---|---|---|
CCT-LSU | Steve Brandt | sbrandt@cct.lsu.edu | 225-578-5431 |
IU | Eric Coulter | jecoulte@iu.edu | 205-478-9243 |
NICS | Gary Rogers | grogers@eecs.utk.edu | 865-576-1430 |
OSG | Mats Rynge | rynge@isi.edu | 310-869-7781 |
PSC | Rob Light | light@psc.edu | 412-268-6081 |
SDSC | Nicole Wolter | nickel@sdsc.edu | 858-822-3675 |
Stanford | Stephane Thiell | sthiell@stanford.edu | 650-683-5126 |
TACC | Akhil Seth | akhil@tacc.utexas.edu | 512-587-8909 |
Communication & Meetings
New Staff Orientation
Projects