Mission Statement
Goals, Metrics & KPIs
Metrics
Metric | Target | Subgoal |
---|---|---|
KPIs
KPI | Target |
---|---|
Team Members
Name | Institution | Position | |
---|---|---|---|
Marlon Pierce | IU | Manager | marpierc@iu.edu |
Sudhakar Pamidighantam | IU | Consultant | pamidigs@iu.edu |
Eroma Abeysinghe | IU | Consultant | eabeysin@iu.edu |
Suresh Marru | IU | Consultant | smarru@iu.edu |
Christopher Thompson | Purdue | Consultant | thompscs@purdue.edu |
Lan Zhao | Purdue | Consultant | lanzhao@purdue.edu |
Mona Wong-Barnum | SDSC | Consultant | mona@sdsc.edu |
Terri Schwartz | SDSC | Consultant | terri@sdsc.edu |
Choonhan Youn | SDSC | Consultant | cyoun@sdsc.edu |
Andrea Zonca | SDSC | Consultant | zonca@sdsc.edu |
Yan Liu | UIUC | Consultant | yanliu@illinois.edu |
Mats Rynge | USC | Consultant | rynge@isi.edu |
Communication & Meetings
- Email list: ecss-gateways@xsede.org : request access by email to the ESSGW manager: marpierc@iu.edu .
- ESSGW staff members have bimonthly one-on-one meetings with the ESSGW manager. These meetings follow a "progress, problems, and plans" format. Notes are captured on Google Docs shared between the manager and consultant.
New Staff Orientation