Mission Statement
The Extended Collaborative Support Service improves the productivity of the XSEDE user community through successful, meaningful collaborations to optimize their applications, improve their work and data flows, and increase their effective use of the XSEDE digital infrastructure and broadly expand the XSEDE user base by engaging members of underrepresented communities and domain area.
Goals, Metrics & KPIs
Goal | Subgoal | Metrics | KPI(s) |
---|---|---|---|
Deepen/Extend | Deepening use to existing communities | # of completed projects (ESRT+ESCC+ESSGW) | 45 |
Deepen/Extend | Deepening use to existing communities | Average satisfaction with ECSS support from PI follow-up interviews | 4 of 5 |
Deepen/Extend | Deepening use to existing communities | Average impact rating from PI follow-up interviews | 4 of 5 |
Advance | Enhance the array of technical expertise and support services | Staff Climate Survey results for staff satisfaction with training | 3.5 of 5 |
Advance | Enhance the array of technical expertise and support services | # of ECSS hosted symposia | 10 |
Deepen/Extend | Preparing the current and next generation | # of Campus Champion Fellows | 4 |
Leadership Team
Name | Institute | |
---|---|---|
Ralph Roskies - Director - ECSS Projects | PSC | roskies@psc.edu |
Nancy Wilkins-Diehr - Director - ECSS Communitites | SDSC | wilkinsn@sdsc.edu |
Lonnie Crosby - Manager - ESRT | NICS | lcrosby1@utk.edu |
Sergiu Sanielevici - Manager - NIP | PSC | sergiu@psc.edu |
John Cazes - Manager - ESCC | TACC | cazes@tacc.utexas.edu |
Marlon Pierce - Manager - ESSGW | Indiana | marpierc@iu.edu |
Jay Alameda - Manager - ESTEO | NCSA | alameda@illinois.edu |
Karla Gendler - Project Manager | TACC | gendlerk@tacc.utexas.edu |
Natalie Henriques - Project Manager | TACC | natalie@tacc.utexas.edu |
Communication & Meetings
Coordination call coordinates:
- every other Wednesday, 3pm Eastern
- Join online: https://meet.illinois.edu/herrio/QDWDF5L4
- Join by Phone
- +1 217 332 6338
- +1 312 994 8410
- +1 888 983 3631
- Find a local number
- Conference ID: 4342372
- Host PIN: 246810
New Staff Orientation
- ECSS Members Information Document
- ECSS Tips
- ECSS Vision, Mission, Goals; Key Performance Indicators; Metrics
- ECSS-All Meetings
- ECSS Symposium
- XSEDE1 instructions
- XSEDE2 instructions updated soon!
- ECSS Workplans
- Campus Champion Fellows
- ECSS Documents
- ECSS Staffing
Groups and Projects