Mission Statement
Broadening Participation will engage under-represented minority researchers from domains and institutions that are not traditional users of advanced computing. Our target audience ranges from potential users with no computational experience to computationally savvy researchers, educators, Campus Champions, and administrators that will promote change at their institutions for increased use of advanced digital services for research and teaching.
Goals, Metrics, KPIs
Metrics
Metric | Target | Subgoal |
---|---|---|
# of new underrepresented individuals (women and racial/ethnic minorities) users | >100 | Deepen/Extend – Extending use to new communities (§3.1.2) |
# of sustained underrepresented individuals (women and racial/ethnic minorities) users | >1,000 | Deepen/Extend – Extending use to new communities (§3.1.2) |
Longitudinal Assessment of XSEDE Inclusion &Equity via the Climate Survey | 25% Improvement | Advance – Enhance the array of technical expertise and support services |
KPIs
KPI | Target |
---|---|
# of new underrepresented individuals (women and racial/ethnic minorities) users | >100 |
# of sustained underrepresented individuals (women and racial/ethnic minorities) users | >1,000 |
Team Members
Name | Institution | Position | |
---|---|---|---|
Linda Akli | SURA | L3 | akli@sura.org |
Rosalie Gomez | TACC | Staff | rosie@tacc.utexas.edu |
John Holly | SURA | Admin Support | jholly@sura.org |
Communication & Meetings
CEE-BP calls are biweekly on Tuesdays @11:am eastern.
Call Notes
New Staff Orientation
- XSEDE New Staff Guide
- Will add workshop planning, organizing webinars, and conference exhibiting checklists.
- Under-Represented Minority, Institution Classifications, and Data Sets
- The Carnegie ClassificationTM has been the leading framework for recognizing and describing institutional diversity in U.S. higher education for the past four and a half decades. http://carnegieclassifications.iu.edu/downloads.php
- National Center for Education Statistics (NCES) Women, Minorities, and Persons with Disabilities in Science and Engineering 2017 Report https://nsf.gov/statistics/2017/nsf17310/digest/introduction/
Projects
Schedule
When | What | Where | Who |
---|---|---|---|
7/23 - 7/26/2018 | PEARC18 (BoF, MSI Breakfast, Paper Presentation, & XSEDE Staff Meeting) | Pittsburgh, PA | Akli |
8/27 - 8/29/2018 | XSEDE In-Person Quarterly Staff Meeting | Chicago, IL | Akli |
9/16 - 9/18/2018 | White House Initiative on HBCUs Conference | Washington, DC | Aki |
9/19 - 9/22/2018 | ACM Richard Tapia Celebration of Diversity in Computing (Exhibitor, Poster Judge) | Orlando, FL | Akli |
9/25/2018 | Morgan Statue University New User Training | Baltimore, MD | Akli, Alameda |
9/28/2018 | Computing4Change In-Person Staff Meeting | Austin, TX | Akli, Gaither, Gomez, plus Others |
10/6/2018 | CSULA DIRECT STEM Introduction to Scientific Computing by CSULS faculty w/XSEDE Observers | Los Angeles, CA | TBDAkli |
10/11 - 10/13/2018 | SACNAS National Conference (Exhibitor) | San Antonio, TX | Akli |
10/20 | CSULA DIRECT STEM Intro to Scientific Computing Workshop by CSULA faculty w/ XSEDE Observers | Los Angeles, CA | TBDGomez |
11/3/2018 | CSULA DIRECT STEM Training by Local Faculty w/XSEDE Observers | Los Angeles, CA | TBD |
11/11 - 11/16/2018 | Computing4Change Student Workshop in collaboration with SIGHPC | Dallas, TX | Akli, Gaither, Gomez, plus Others |
2/9/2019 | CSULA DIRECT STEM Unix/Linux Workshop | Los Angeles, CA | Gomez, Arora. Alameda |
2/21 - 2/23/2019 | Emerging Researchers National Conference (Exhibitor, Professional Dev Workshop | Washington, DC | Akli |
2/23/2019 | CSULA DIRECT STEM Python Part 1 Workshop | Los Angeles, CA | Gomez, Lamas-Linares, Jana |
3/2/2019 | CSULA DIRECT STEM Python Part 2 Workshop | Los Angeles, CA | Gomez, Lamas-Linares, Jana |
...