...
Agenda (DRAFT)
Monday, August 27th | |||||
---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: TBD sessions will be held in Salon D Remote Coordinates provided via email |
| ||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions |
Plenary A | 5:00 PM | 5 min | Welcome | Lead: John T | |
Plenary B | 5:05 PM | 25 min | PM&R Update | Lead: Karla G | Scott W |
Plenary C | 5:30 PM | 30 mins | ER Quarterly Communication | Lead: Kristin W | Leslie F |
Plenary D | 6:00 PM | 60 mins | XSEDE Staff Climate Results | Lead: Lizanne D | Lorna R / Julie W |
Dinner | 7:00 PM | 60 mins | In Salon EF |
Tuesday, August 28th | |||||||||
---|---|---|---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Remote Coordinates provided via emailand parallel A sessions will be held in Salon D
Parallel B | Session CoordinatesRoom: sessions will be held in Salon C
Remote Coordinates provided via email |
| |||||||
Type (Zoom link) | Time (CDT) | Duration | Topic (presentation link) | Lead Attendees | Actions/Decisions | ||||
Breakfast | 7:00 AM | 60 mins | |||||||
Plenary E | 8:00 AM | 30 mins | XDMoD Update | Lead: Tom F | TBD | ||||
Parallel 1A | 8:30 AM | 60 mins | KPIs for Innovative Virtual Organization sub-goal | Lead: Lizanne D Attendees: John T, L2s, SP&E, Laura H | Lorna R | ||||
Parallel 1B | <open> | ||||||||
Parallel 2A | 9:30 AM | 60 mins | Draft Transition Plan | Lead: John T Attendees: L2s & L3s | Laura H | ||||
Parallel 2B | <open> | ||||||||
Break | 10:30 AM | 15 mins | |||||||
Parallel 3A | 10:45 AM | 60 mins | Staff Evaluation Team Results and Recommendations | Lead: Ron P Attendees: SMT members, Dana B, Lorna R, Julie W, Rich K, Karla G | TBD | ||||
Parallel 3B | <open> | ||||||||
Lunch | 11:45 PM | 45 mins | In Atrium Grove | ||||||
Parallel 4A | 12:30 AM | 60 mins | RDR Future Work Discussion | Lead: Dave H / JP N Attendees: Shava S, Ester S, Victor H, Shawn S | Sonia N | ||||
Parallel 4B | 60 mins | Computing4Change Curriculum Development | Lead: Kelly G Attendees: Kate C, Rosie G, Marques B, Jennifer H, Aaron W, Susan M | Linda A | |||||
Parallel 5A | 1:30 PM | 60 mins | SPF Topics | Lead: John T / Shawn S Attendees: Dave H, Greg P, Victor H, Dana B | TBD | ||||
Parallel 5B | 60 mins | ECSS Adaptive Reviews | Lead: Bob S Attendees: Phil B, ECSS L3s; Ken H | Karla G / Marques B | |||||
Break | 2:30 PM | 15 mins | |||||||
Parallel 6A | 2:45 PM | 60 mins | XSEDE Developer Coordination Council | Lead: Ester S Attendees: Dave H, JP N, Maytal D, Gary R, Shava S. | Sonia N | ||||
Parallel 6B | 30 mins | Training update: Roadmaps, YouTube | Lead: Susan M Attendees: All interested | Kate C | |||||
Parallel 7A | 3:45 PM | 60 mins | "Users Citing XSEDE" KPI followup/resolution | Lead: Lizanne Attendees: Ron P, Laura H, Dave H, Ester S | Lorna R & Julie W | ||||
Parallel 7B | 60 mins | Community Building in ECSS | Lead: Bob S / Phil B Attendees: ECSS L3s & PMs, Dana B, Henry N, Marisa B, Jeff P | Karla G / Marques B | |||||
Parallel 8A | 4:45 PM | 30 mins | <open> | ||||||
Parallel 8B | 30 mins | ECSS PI Surveys | Lead: Bob S / Phil B Attendees: ECSS L3s, PMs, Eval Team | Karla G / Marques B | |||||
Close | 5:15 PM | Tuesday Close |
Wednesday, August 29th | |||||||||
---|---|---|---|---|---|---|---|---|---|
Parallel A Session Coordinates Room: Remote Coordinates provided via email | Plenary and parallel A sessions will be held in Salon D Parallel B sessions will be held in Salon C Remote Coordinates provided via email |
| |||||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead Attendees | Actions/Decisions | ||||
Breakfast | 7:00 AM | 60 mins | N/A | N/A | |||||
Parallel 9A | 8:00 AM | 60 mins | Code of Conduct | Lead: Linda A Attendees: Lizanne D, Ken H, Mike P, Marisa B, Susan M., Chris H, Ron P | Dana B | ||||
Parallel 9B | <open> | ||||||||
Parallel 10A | 9:00 AM | 60 mins | ECSS Focus Group | Lead: Bob S / Phil B Attendees: ECSS L3s & PMs, Eval team | Karla G / Marques B | ||||
Parallel 10B | <open> | ||||||||
Break | 10:00 AM | 15 mins | N/A | N/A | |||||
Parallel 11A | 10:15 AM | 30 mins | Campus Champions: Evaluation, Affiliates, & International Interest | Lead: Dana B Attendees: John T, Kelly G, Jay A, Eval team | Marisa B | ||||
Parallel 11B | 30 mins | <open> | |||||||
Parallel 12A | 10:45 AM | 60 mins | <open> | ||||||
Parallel 12b | <open> | ||||||||
Close | 11:45 PM | Meeting Close | N/A | N/A |
...