Requested Sessions
Please submit any requested agenda items via the XSEDE Quarterly Topic Request form.
All requested agenda topics can be seen HERE.
...
Actions
XSEDE Quarterly Meeting Action Items and Decision Recording
Registration
Meeting Registration:
Logistics
Embassy Suites by Hilton Chicago O'Hare Rosemont
5500 North River Rd.
Rosemont, IL 60018
(847) 678-4000
...
- Hotel is 1 mile from O'Hare airport
- Hotel Shuttle - Free
- Pickup is at Hotel Bus-Shuttle Center (Door #3)
- Taxi – $12 (one-way) – 10 Minutes
- Uber – $10 (one-way) – 10 Minutes
...
Agenda (
...
Final)
Monday, August 27th | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Walden Zoom Meetingsessions will be held in Walden Remote Coordinates provided via email |
| |||||||||
Type(Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/DecisionsParticipants | |||||
Plenary A | 5:00 PM | 5 min | Welcome | Lead: John T | N/A | All | ||||
25 min | Review PCRs, Risks, Actions, Quarterly Reporting | Karla | Scott Review PCRs, Risks, Actions, Quarterly Reporting | All | ||||||
Plenary B | ||||||||||
Plenary B | 5:05 PM | 25 min | PM&R Update | Lead: Karla G | Scott W | |||||
Plenary C | 5:30 PM | 30 min |
| All | ||||||
Plenary C | 6:00 PM | 60 min |
| All | ||||||
90 mins | XSEDE Staff Climate Study Results | Lead: Lizanne D | Lorna R / Julie W | |||||||
Dinner | 7:00 PM | N/A | Dinner (Room: ) | N/A | N/A | All | 60 mins | In Salon EF |
Tuesday, August 28th | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Zoom Meeting | Parallel B Session Coordinates Room: Zoom Meeting | and parallel A sessions will be held in Salon D Parallel B sessions will be held in Salon C Remote Coordinates provided via email |
| |||||||||
Type | Time (CDT) | Duration | Topic (presentation link) | Lead Attendees | Actions/Decisions | Participants | ||||||
Breakfast | 7:00 AM | 60 min | Breakfast (Hotel Breakfast Bar Area) | N/A | N/A | Allmins | In Atrium Grove | |||||
Plenary D | 8:00 AM | 60 min |
| All | 30 mins | XDMoD Update | Lead: Tom F | N/A | ||||
Parallel 1A | 98: | 0030 AM | 60 | min|||||||||
Break | 10:00 AM | 15 min | Break | N/A | N/A | All | ||||||
Parallel 2A | 10:15 AM | 60 min | ||||||||||
Parallel 2B | 10:15 AM | 60 minmins | KPIs for Effective & Productive Virtual Organization sub-goal | Lead: Lizanne D Attendees: John T, L2s, SP&E, Laura H | Lorna R KPIs for Effective & Productive Virtual Organization sub-goal | |||||||
Parallel 1B | <open> | |||||||||||
Parallel 2A | 9:30 AM | 60 mins | Draft Transition Plan | Lead: John T Attendees: L2s & L3s | Laura H | |||||||
Parallel 2B | <open> | |||||||||||
Break | 10:30 AM | 15 mins | ||||||||||
Parallel 3A11 | 10: | 1545 AM | 60 | minmins | Staff Evaluation Team Results and Recommendations | Lead: Ron P Attendees: SMT members, Dana B, Lorna R, Julie W, Rich K, Karla G | TBD | |||||
Parallel 3B | <open> | |||||||||||
Parallel 3BLunch | 11: | 15 AM30 min | 45 PM | 45 mins | In Atrium Grove | |||||||
Parallel 4A | Lunch | 12: | 1530 PM | 60 | minLunch (Room: Atrium Grove) | N/A | N/A | All | ||||
Parallel 4A | 1:15 PM | 120 min | ||||||||||
Parallel 4B | 1:15 PM | 90 minmins | RDR Future Work Discussion | Lead: Dave H / JP N Attendees: Shava S, Ester S, Victor H, Shawn S | Sonia N | |||||||
Parallel 4B | 60 mins | Computing4Change Curriculum Development | Lead: Kelly G Attendees: Kate C, Rosie G, Marques B, Jennifer H, Aaron W, Susan M | Linda A | ||||||||
Parallel 5A | 1:30 PM | 60 mins | SPF Topics | Lead: John T / Shawn S Attendees: Dave H, Greg P, Victor H, Dana B | N/A | |||||||
Parallel 5B | 60 mins | ECSS Adaptive Reviews | Lead: Bob S Attendees: Phil B, ECSS L3s; Ken H | Karla G / Marques B | ||||||||
Break | 2:30 PM | 15 mins | ||||||||||
Break | 3:15 PM | 15 min | Break | N/A | N/A | All | ||||||
Parallel 5A | 3:30 PM | 60 min | ||||||||||
Parallel 5B | 3:30 PM | 60 min | ||||||||||
Parallel 6A | 4:30 PM | 60 min | ||||||||||
Parallel 6B | 4:30 PM | 60 min | ||||||||||
Close | 5:30 PM | N/A | Close | N/A | N/A | N/A | ||||||
Wednesday, August 29th | ||||||||||||
Parallel A Session Coordinates Room: Zoom Meeting Conference ID: | Parallel 6A | 2:45 PM | 60 mins | XSEDE Developer Coordination Council (RAS, RACD) | Lead: Ester S Attendees: Dave H, JP N, Maytal D, Gary R, Shava S. | Sonia N | ||||||
Parallel 6B | 30 mins | Training update: Roadmaps, YouTube | Lead: Susan M Attendees: All interested | Kate C | ||||||||
Parallel 7A | 3:45 PM | 60 mins | "Users Citing XSEDE" KPI followup/resolution | Lead: Lizanne Attendees: John T, Ron P, Laura H, Dave H, Ester S | Lorna R & Julie W | |||||||
Parallel 7B | 60 mins | Community Building in ECSS | Lead: Bob S / Phil B Attendees: ECSS L3s & PMs, Dana B, Henry N, Marisa B, Jeff P | Karla G / Marques B
| ||||||||
Parallel 8A | 4:45 PM | 30 mins | <open> |
| ||||||||
Parallel 8B | 30 mins | ECSS PI Surveys | Lead: Bob S / Phil B Attendees: ECSS L3s, PMs, Eval Team | Karla G / Marques B | ||||||||
Close | 5:15 PM | Tuesday Close |
Wednesday, August 29th | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary and parallel A sessions will be held in Salon D Parallel B sessions will be held in Salon C Remote Coordinates provided via email |
| |||||||||||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead Attendees | Actions/DecisionsParticipants | |||||||||
Breakfast | 7:00 AM | 60 minBreakfast (Hotel Breakfast Bar Area)mins | In Atrium Grove | N/A | N/A | |||||||||
AllParallel 9A | Plenary E | 8:00 AM | 40 min | All | Plenary F | 8:40 AM | 30 min | 60 mins | Code of Conduct Quarterly Meeting.pdf | Lead: Linda A Attendees: Lizanne D, Ken H, Mike P, Marisa B, Susan M., Chris H, Ron P | Dana B N/A | |||
Parallel 9B | <open> | All | ||||||||||||
Parallel 7A10A | 9: | 10 00 AM | 20 min | 60 mins | ECSS Focus Group | Lead: Bob S / Phil B Attendees: ECSS L3s & PMs, Eval team | Karla G / Marques B
| |||||||
Parallel 8A | 9:30 AM | 60 min | 10B | 60 mins | XSEDE Technical Report Series Discussion | Lead: Laura H | Ron P | |||||||
Break | 10:30 00 AM | 15 minmins | Break | N/A | N/AAll | |||||||||
Parallel 9A11A | 10: | 45 AM60 min | 15 AM | 30 mins | Campus Champions: Evaluation, Affiliates, & International Interest | Lead: Dana B Attendees: John T, Kelly G, Bob S, Jay A, Eval team | Marisa B Campus Champions: Evaluation, Affiliates, & International Interest | |||||||
Parallel 11B | 30 mins | <open> | ||||||||||||
Parallel 9B12A | 10:45 AM | 60 | minmins | XSEDE Data Transfer Services in the National Context | Lead: Tim B Attendees: All interested | Scott W | ||||||||
Parallel 12b | 60 mins | IBC Market Analysis | Lead: Kristin W / Hannah R Attendees: Available L2s | Leslie F | ||||||||||
Close | 11:45 AMPM | N/A | Meeting CloseN/A | N/A | N/A |