Table of Contents
Excerpt |
---|
Table of Contents |
---|
outline | true |
---|
absoluteUrl | true |
---|
exclude | Table of Contents |
---|
style | none |
---|
|
|
Mission Statement
The Requirements Analysis and Capability Delivery (RACD) team prepares and supports software and services that: 1) enable user access to and use of XSEDE federated infrastructure, and 2) enable infrastructure and service providers to federate with XSEDE. Starting from XSEDE prioritized user requirements (use cases) RACD coordinates the engineering work necessary to integrate software and services into production at SPs and campuses, as XSEDE central services, as external vendor services, or on user personal systems. RACD uses engineering best practices and tools, works with external vendors and software partners to minimize integration cost to XSEDE, and aims to maximize ROI to XSEDE and the NSF.
Goals, Metrics & KPIs
RACD L3 Metrics
RACD Metric | Target | Subgoal |
---|
Number of capability delivery plans (CDPs) prepared for UREP prioritization | 12/yr | Advance - Create an open and evolving e-infrastructure |
Number of CI integration assistance engagements | 6/yr | Advance - Create an open and evolving e-infrastructure |
Number of significant fixes and enhancements to production components (a) | 16/yr | Advance - Create an open and evolving e-infrastructure |
Number of new components instrumented and tracked for usage and ROI analysis | 4/yr | Advance - Create an open and evolving e-infrastructure |
Average satisfaction rating for RACD services (b) | 4 of 5/yr | Advance - Create an open and evolving e-infrastructure |
Average time from support request to solution | <30 days | Advance - Create an open and evolving e-infrastructure |
RACD Appendix Metric | Target | Subgoal |
---|
Number of maintenance releases and upgrades delivered of service provider software (a) | 4/yr | Advance - Create an open and evolving e-infrastructure |
Number of fixes and enhancements to centrally operated services (a) | 12/yr | Advance - Create an open and evolving e-infrastructure |
User rating of components delivered in production (b) | 4 of 5/yr | Advance - Create an open and evolving e-infrastructure |
Operator rating of components delivered for production deployment (b) | 4 of 5/yr | Advance - Create an open and evolving e-infrastructure |
Software/service provider rating of our integration assistance (b) | 4 of 5/yr | Advance - Create an open and evolving e-infrastructure |
XCI L2 KPIs and Metrics
XCI KPI | Target | Subgoal |
---|
Average satisfaction rating of XCI services | 4 of 5 | Advance - Create an Open and Evolving e-Infrastructure |
Number of new capabilities made available for production deployment | 7 | Advance - Create an Open and Evolving e-Infrastructure |
Total number of systems that use one or more CRI provided toolkits | 450 | Advance - Create an open and evolving e-infrastructure |
Percentage of XSEDE-recommended tools that are adopted by allocated systems (all Level 1 and Level 2 SPs that are allocated by XSEDE in whole or in part), where the tools are appropriate | 100% | Advance - create an open and evolving e-infrastructure |
Team Members
Name | Institution | Position |
---|
JP Navarro | Univ. of Chicago/Argonne Nat. Lab. | Manager, Requirements Analysis Engineer, and Integration Engineer |
Shava Smallen | SDSC | Deputy Manager, Evaluation and Testing Coordinator |
Kate Kaya | SDSC | Management Support |
Lee Liming | Univ. of Chicago | Requirements Analysis Lead |
Jim Basney | NCSA | Lead Security Designer and Requirements Analysis Engineer |
Venkat Yekkirala | NCSA | Security Engineer |
Eric Blau | Univ. of Chicago/Argonne Nat. Lab. | Integration & Information Services Engineer |
Rob Light | PSC | Information Services Engineer |
Galen Arnold | NCSA | Evaluation & Testing Engineer |
Choonhan Youn | SDSC | Evaluation & Testing Engineer |
Christopher Irving | SDSC | Evaluation & Testing Engineer |
Susan Litzinger | PSC | Evaluation & Testing Engineer |
Derek Simmel | PSC | Evaluation & Testing Engineer |
Peter Enstrom | NCSA | Evaluation & Testing Engineer |
Risks
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
maximumIssues | 20 |
---|
jqlQuery | project = "Risk Register" AND WBS in ("2.3 - XCI", "2.3.2 - RACD") ORDER BY key ASC |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Communication & Meetings
Email Lists
- xci (xci-mgmt + xci-racd + xci-cri)
- xci-mgmt (Dave, Craig, Rich, Shava, JP)
- xci-racd (xci-design + xci-integrate + xci-test)
- xci-design (Lee Liming, Jim Basney, JP Navarro)
- xci-integrate (JP Navarro, Venkat Yekkirala, Eric Blau, Rob Light)
- xci-test (Shava Smallen, Galen Arnold, Choonhan Youn, Christopher Irving, Susan Litzinger, Derek Simmel, Peter Enstrom)
- xci-cri (everyone currently in "campusbridging-list")
New Staff Orientation
Risks
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
maximumIssues | 20 |
---|
jqlQuery | project = "Risk Register" AND WBS in ("2.3 - XCI", "2.3.2 - RACD") ORDER BY key ASC |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Activities and Projects
Resources
Engineering Process
Online Resources
Server and Service Administration