...
Jira |
---|
server | XSEDE JIRA |
---|
columnIds | issuekey,summary,issuetype,assignee,priority,customfield_12302,status,customfield_13302 |
---|
columns | key,summary,type,assignee,priority,Status,status,Last Comment |
---|
maximumIssues | 20 |
---|
jqlQuery | issuetype = "XCI Integration Assistance Engagement" and status not in (Closed, Backlog) |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Activity Status Updates
Before each meeting add a brief progress comment to your tasks below by clicking on the JIRA task (the last comment will show up in the agenda). Please include the following info:
- Anything affecting progress
- Potential new efforts we should consider
To remove tasks that you didn't work on since the last meeting, edit this page, click on the activity list graphic below your name, and uncheck tasks.
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = jdmakey or assignee = jdmakey or Testers = jdmakey) order by status |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = dsimmel or assignee = dsimmel or Testers = dsimmel) order by status |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = slitzing or assignee = slitzing or Testers = slitzing) order by status |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = ecp or assignee = ecp or Testers = ecp) order by status |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = jkm or assignee = jkm or Testers = jkm) order by status |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = enstrom or assignee = enstrom or Testers = enstrom) order by status |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = eblau or assignee = eblau or Testers = eblau) order by status |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = korandas or assignee = korandas or Testers = korandas) order by status |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columnIds | issuekey,summary,issuetype,assignee,priority,customfield_12302,status,customfield_13302 |
---|
columns | key,summary,type,assignee,priority,Status,status,Last Comment |
---|
maximumIssues | 20 |
---|
jqlQuery | key = XCI-800 |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columnIds | issuekey,summary,issuetype,assignee,priority,customfield_12302,status,customfield_13302 |
---|
columns | key,summary,type,assignee,priority,Status,status,Last Comment |
---|
maximumIssues | 20 |
---|
jqlQuery | key in (XCI-519,XCI-978,XCI-496) |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columnIds | issuekey,summary,issuetype,assignee,priority,customfield_12302,status,customfield_13302 |
---|
columns | key,summary,type,assignee,priority,Status,status,Last Comment |
---|
maximumIssues | 20 |
---|
jqlQuery | key in (XCI-810,XCI-812) |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,priority,status,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | filter=12900 and ("Activity Lead" = ssmallen or issuetype = "XCI Evaluation" or assignee = ssmallen or status in (Testing, "Test Readiness Review")) |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
In Planning
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,assignee,subtasks,issuelinks,last comment |
---|
maximumIssues | 20 |
---|
jqlQuery | project in ("XSEDE Cyberinfrastructure Integration") and ((status = Planned and issuetype not in (Meeting)) or (issuetype = "XCI Capability Delivery Plan" and status = "In Progress") ) order by updated |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Start Next
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,type,fixversions,xsede priority,use case priority,xsede areas,assignee,summary |
---|
maximumIssues | 1000 |
---|
jqlQuery | filter=12408 ORDER BY "XSEDE Priority" desc,fixVersion asc, key asc |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8e |
---|
|
Action Items
Jira |
---|
server | XSEDE JIRA |
---|
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution |
---|
maximumIssues | 20 |
---|
jqlQuery | issue in linkedIssues("xci-233") |
---|
serverId | 845344bc-9cbc-3ef7-9de2-01d3e3061f8eSee attached PDF.