...
Tuesday, November 30 | ||||||
---|---|---|---|---|---|---|
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00am-9:10am | 10 mins | Gathering & welcome | All | ||
Plenary | 9:10am-9:30am | 20 mins | PM&R update | All | ||
Plenary | 9:30am-10:30am | 60 mins | All | |||
Break | 10:30-10:45am- | 15 mins | Break | |||
Plenary | 10:45-11:45am | 60 mins | L2 Response to Climate Study | All | ||
Break | 11:45am-12:00pm | 15 mins | Break |
| ||
Parallel A | 12:00-1:00pm | 60mins | 2022 XSEDE User Survey & Climate Study | Eval team | Eval team | Eval Team; John Towns ; L2s who have specific issues that might be addressed; PMs |
Break | 1:00-1:15pm | 15 mins | Break | |||
Parallel A | 1:15-2:15pm | 60 mins | PY11 spend plan update | L1s, L2s & others interested | ||
Break | 2:15-2:30pm | 15 mins | Break | |||
Parallel A | 2:30-4:00pm | 90 mins | Terminology Task Force Update - Including discussion of the term "user" (see this article: https://www.parkersoftware.com/blog/ux-terminology-time-dropped-term-users/) | Susan Mehringer | John Towns,Linda Akli , Jay Alameda , Gregory Peterson John Holly , Susan Lindsey , Debra Nigra , Sergiu Sanielevici , Shava Smallen, Tabitha Samuel, Dana Brunson , Lizanne DeStefano , Stephen Deems, John Urbanic , Sandra Kappes, Manu Shantharam, Dina Meek , Katharine Cahill others as interested | |
4:00pm | Day 1 Close |
...
Wednesday, December 1st | ||||||
---|---|---|---|---|---|---|
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Parallel A | 9:00am-10:00 am | 60 mins | Final Reporting Plan | John Towns | L1, L2s, L3s, PM&R, Eval, others as interested | |
Parallel A | 10:00-10:30am | 30 mins | Plan for no-cost extension | L1, L2s, Eval, BusOps, others as interested | ||
Parallel A | 10:30-11:00am | 30 mins | Plan for costed extension for Covid19 HPCC work | John Towns | David Hart , Ken Hackworth , Nathan Tolbert John Towns BusOps | |
Break | 11:00am-11:15am | 15 mins | Break | |||
Parallel A | 11:15am-12:15pm | 60 mins | Susan Mehringer , David Hart , Nathan Tolbert , XUP representative, XCI representatives, others who are interested | |||
12:15pm | Day 2 close |
...
Emre Brookes (CST) Tuesday 9:15-10:30, Wednesday 10-11.
- Ruth Marinshaw (CST) Tuesday 11-12, 2 pm on; Wednesday mostly unavailable
- Tim Boerner (CST) Tuesday 10-11am; Wednesday 1:30-2pm, 2:30-3pm, 3:30-4pm
- Bob Sinkovits (CST) Wednesday 11:00-11:30; joining final session a little late
Generic Slide Template
...