...
Wednesday, June 23th Zoom coordinates sent by Outlook meeting invitation or available here. | ||||||
---|---|---|---|---|---|---|
Plenary and Parallel 1/2 Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00-9:30am | 30 mins | Update on ROI project - some new results | All | ||
Plenary | 9:30-10:30am | 60 mins | User Survey 2021 | All | ||
Break | 10:30-10:45am | 15 mins | Break | All | ||
Parallel 1 | 10:45-11:45am | 60 mins | PY11 Budget | SMT; others as interested | ||
Parallel 2 | 10:45-11:45am | 60 mins | Open | |||
11:45am | Day 2 Close |
...