...
Wednesday, June 23th Zoom coordinates sent by Outlook meeting invitation or available here. | ||||||
---|---|---|---|---|---|---|
Plenary and Parallel 1/2 Sessions | ||||||
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary | 9:00-9:30am | 30 mins | Update on ROI project - some new results | All | ||
Plenary | 9:30-10:30am | 60 mins | User Survey 2021 | All | ||
Plenary | 10:30-11:00am | 30 mins | Campus Champions Fellows Longitudinal Studies | All | ||
Break | 11:00-11:15am | 15 mins | Break | |||
Parallel 1 | 11:15am -12:15pm | 60 mins | PY11 Budget | SMT; others as interested | ||
Parallel 2 | 11:15am -12:15pm | 60 mins | Open | |||
Parallel 1 | 12:15-1:15pm | 60 mins | Status of new SP resources | Tabitha Samuel | ||
Parallel 2 | 12:15-1:15pm | 60 mins | Open | |||
Break | 1:15-1:30pm | 15 mins | Break | |||
Parallel 1 | 1:30-2:30pm | 60 mins | Dev Coordination Council | Nathan Tolbert | Sonia Nayak | |
Parallel 2 | 1:30-2:30pm | 60 mins | Open | |||
Parallel 1 | 2:30pm-3:30pm | 60 mins | Modifying RDR to accommodate SP details | Tabitha Samuel | Lucille Jarzynka | |
3:30pm | Day 2 Close |
...