...
Goals, Metrics, KPIs
Metrics
Metric | Target | Subgoal |
---|---|---|
Number of new underrepresented individuals (women and racial/ethnic minorities) users | > 250/qtr | Deepen/Extend – Extending use to new communities (§3.1.2) |
Number of sustained underrepresented individuals (women and racial/ethnic minorities) users | > 1,750/yr | Deepen/Extend – Extending use to new communities (§3.1.2) |
Number of underrepresented students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance | > 650/qtr | Deepen/Extend — Prepare the current and next generation (§3.1.3) |
Number of students benefiting from XSEDE resources and services through training, XSEDE projects, or conference attendance | > 2,000/qtr | Deepen/Extend — Prepare the current and next generation (§3.1.3) |
KPIs
KPI | Target |
---|---|
# of new underrepresented individuals (women and racial/ethnic minorities) users | > 250/qtr |
# of sustained underrepresented individuals (women and racial/ethnic minorities) users | > 1,750/yr |
Team Members
Name | Institution | Position | |
---|---|---|---|
Linda Akli | SURA | L3 Manger | akli@sura.org |
Rosalia Gomez | TACC | Student Programs Lead | rosie@tacc.utexas.edu |
Sue Fratkin | TACC | ACSC/C4C Public Policy Fellow | sfratkin8@gmail.com |
John Holly | SURA | Conference & Training Event Coordinator | jholly@sura.org |
Je'aime Powell | TACC | Hackathon Lead | jpowell@tacc.utexas.edu |
Unislawa Williams | SURA | Data Science Curriculum Fellow | uwilliams@sura.org |
...