...
Other Metrics
Metric | Target |
---|---|
Average AveraSge satisfaction rating of XCI services (1-5 point Likert scale) | 4 of 5 |
Number of new capabilities made available for production deployment | 7 |
Total # of systems that use 1 or more CRI-provided Toolkits | 450 |
Percentage of XSEDE-recommended tools that are adopted by allocated systems (all Level 1 and Level 2 SPs that are allocated by XSEDE in whole or in part), where the tools are appropriate | 100% |
...
Name | Organization | Position | |||
---|---|---|---|---|---|
David Lifka | Cornell University | Director | Craig Stewart | Indiana University | Deputy Director |
Shava Smallen and Tabitha Samuel | San Diego Supercomputer Center University of Kentucky | Co-Deputy Directors | |||
JP Navarro | Argonne National Laboratory | Manager, RACD | |||
Shava Smallen | San Diego Supercomputer Center | Deputy Manager, RACD | |||
Rich Knepper | Cornell University | Manager, CRI | |||
Lucille Jarzynka | Pittsburgh Supercomputing Center | Project Manager |
...