...
KPI (Project) | Target |
---|---|
Total number of capabilities in production | 81 |
KPI (L2)
| Target | |
---|---|---|
Grand (aggregate) mean rating of | satisfaction with XCI services4.5 of 5XSEDE User Survey user satisfaction items regarding XCI software and technical services, capabilities, and resources (1-5 point Likert scale) | 4 of 5/year |
Grand (aggregate) mean rating of XSEDE User Survey Service Provider satisfaction items regarding XCI software and technical services, capabilities, and resources (1-5 point Likert scale) | 4 of 5/year | |
Number of non-XSEDE partnerships with XCI | 8/ year | |
Mean time to issue resolution | 14 days |
...
Metric | Target |
---|---|
Average satisfaction rating of XCI services (1-5 point Likert scale) | 4 of 5 |
Number of new capabilities made available for production deployment | 7 |
Total # of systems that use 1 or more CRI-provided Toolkits | 450 |
Percentage of XSEDE-recommended tools that are adopted by allocated systems (all Level 1 and Level 2 SPs that are allocated by XSEDE in whole or in part), where the tools are appropriate | 100% |
...