...
Goal | Subgoal | Metrics | KPI(s) |
---|---|---|---|
Deepen/Extend | Deepening use to existing communities | # of completed projects (ESRT+ESCC+ESSGW) | 45 |
Deepen/Extend | Deepening use to existing communities | Grand (aggregate) mean rating of PI satisfaction with ECSS support measured by ECSS Project Exit Survey items (1-5 point Likert scale) | 4.5 of 5 |
Deepen/Extend | Deepening use to existing communities | Grand (aggregate) mean rating of ECSS impact by PIs measured by ECSS Project Exit Survey items (1-5 point Likert scale) | 4 of 5 |
Deepen/Extend | Extend use to new communities | Percentage of new allocation users from non-traditional disciplines of XSEDE resources and services | 35%/year |
Deepen/Extend | Deepen Use to existing communities | Percentage of sustained allocation users from non-traditional disciplines of XSEDE resources and services | 30%33%/year |
Leadership Team
Name | Institute | |
---|---|---|
Phil Blood - Director - ECSS Projects | PSC | blood@psc.edu |
Robert Sinkovits - Director - ECSS Communities | SDSC | sinkovit@sdsc.edu |
Lonnie Crosby - Manager - ESRT | NICS | lcrosby1@utk.edu |
Sergiu Sanielevici - Manager - NIP | PSC | sergiu@psc.edu |
Lars Koesterke - Manager - ESCC | TACC | lars@tacc.utexas.edu |
Robert Quick - Manager - ESSGW | IU | rquick@iu.edu |
Jay Alameda - Manager - ESTEO | NCSA | alameda@illinois.edu |
Leslie Morsek - Project Manager | SDSC | lamorsek@sdsc.edu |
Sonia Nayak - Project Manager | SDSC | s1nayak@sdsc.edu |
Marques Bland - Project Manager | TACC | mbland@tacc.utexas.edu |
...