...
Project Level KPIs | Target | Subgoal |
---|---|---|
Aggregate mean rating of user awareness of XSEDE resources and services | 3.7 of 5/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Percent increase in social media impressions over time | 20429,282/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Aggregate mean rating of user satisfaction with XSEDE technical expertise and support services | 3.5 of 5/yr | Advance - Enhance the Array of Technical Expertise and Support Services (§2.2.2) |
Mean rating of importance of XSEDE resources and services to researcher productivity | 4.4 of 5/yr | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Percentage of users who indicate the use of XSEDE-managed and/or XSEDE-associated resources in the creation of their work product | 80 | Sustain – Operate an effective and productive virtual organization (§2.3.3) |
Percentage of Project Improvement Fund funded projects resulting in innovations in the XSEDE organization | 70/yr | Sustain – Operate an innovative virtual organization (§2.3.4) |
Mean rating of innovation within the organization by XSEDE staff | 4 of 5/yr | Sustain – Operate an innovative virtual organization (§2.3.4) |
...
Program Office (L2) KPIs | Target | Subgoal | |||
---|---|---|---|---|---|
Variance between relevant report submission and due date (days) | 0 | Sustain – Operate an effective and productive virtual organization (§2.3.3) | |||
Percentage of sub-award invoices processed within target duration | 9590/qtr | Sustain – Operate an effective and productive virtual organization (§2.3.3) | |||
Percentage of recommendations addressed by relevant project areas within 90 days | 90/yr | Sustain – Operate an effective and productive virtual organization (§2.3.3) | |||
Aggregate mean rating of satisfaction with content and accessibility of the XSEDE Staff Wiki | 3.9 of 5/yr | Sustain – Operate an effective and productive virtual organization (§2.3.3) | |||
Number of staff publications | 3250/yr | Sustain – Operate an innovative virtual organization (§2.3.4) | |||
Aggregate mean rating of Inclusion in XSEDE | 4.1/yr | Sustain – Operate an innovative virtual organization (§2.3.4) | |||
Aggregate mean rating of Equity in XSEDE | 4.0/yr | Sustain – Operate an innovative virtual organization (§2.3.4) | Number of XSEDE-related social media impressions | 360,000/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
Number of XSEDE-related media hits | 165325/yr | Deepen/Extend - Raise awareness of the value of advanced digital services (§2.1.4) |
...
Name | Institution | Position |
---|---|---|
Ron Payne | NCSA | Program Office Director; Business Operations Manager; Strategic Planning, Policy, & Evaluation Manager |
Leslie Froeschl | NCSA | Program Office Deputy Director; Program Office, Senior Project Manager Project Management, Reporting, & Risk Management Manager, Senior Project Manager |
Hannah RemmertBoswell Hutson | NCSA | External Relations Manager |
Scott Wells | UTK | Project Management, Reporting, & Risk Management Deputy Manager |
...