...
Thursday, December 10th | ||||||
---|---|---|---|---|---|---|
Type | Time (CT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Parallel A-1 | 9:00am-9:30am | 30 mins | 2021 XSEDE User Survey planning - CEE | CEE, Eval team | ||
Parallel A-2 | 9:30am-10:00am | 30 mins | 2021 XSEDE User Survey planning - ECSS | ECSS, Eval team | ||
Parallel B | 9:00am-10:00am | 60 mins | Revised XSEDE allocations policy statement | John Towns , Ruth Marinshaw , Emre Brookes , Ken Hackworth , Others as interested | ||
Break | 10:00am-10:15am | 15 mins | Break | |||
Parallel A-1 | 10:15am-10:45am | 30 mins | 2021 XSEDE User Survey planning - OPS | Ops, Eval team | ||
Parallel A-2 | 10:45am-11:15am | 30 mins | 2021 XSEDE User Survey planning - RAS | RAS, Eval team | ||
Parallel B | 10:15am-11:15am | 60 mins | All XSEDE Education and Training | Linda Akli, Dana Brunson, Rosalia Gomez, Jay Alameda, Rich Knepper, Aaron Weeden | ||
Break | 11:15am-11:30am | 15 mins | Break | |||
Parallel A | 11:30am-12:30pm | 60 mins | John Towns , L2s, and Task Force members: Linda Akli, Jay Alameda, Kate Cahill, Stephen Deems, John Holly, Boswell Hutson, Deb Nigra, Sergiu Sanielevici, Bob Panoff, Bobby Whitten | |||
Parallel B | 11:30am-12:30pm | 60 mins | ROI data collection/analysis (ROI slides) | JP Navarro Marlon Pierce Lizanne DeStefano Lorna Rivera and ROI team | ||
Break | 12:30pm-12:45pm | 15 mins | Break | |||
Parallel B | 12:45pm-1:45pm | 60 mins | Closed session: 2021 XUS - COVID-19 (Discussion regarding 2021 User Survey questions related to XSEDE allocations and COVID-19 research) | Closed session: John Towns , Dave Hart, Ken Hackworth, Maytal Dahan, evaluation team only | ||
Break | 1:45pm-2:00pm | 15 mins | Break | |||
Parallel A | 2:00pm-2:30pm | 30 mins | Ticket Metrics - KPI: making L3 managers aware of how this is calculated and reported. | L3 Managers | ||
Parallel B | 2:00-3:00pm | 60 mins | ROI data collection/analysis related to allocation processes (ROI slides) | John Towns David Hart Ken Hackworth Lizanne DeStefano Lorna Rivera and ROI team | ||
Parallel A | 3:00pm-4:00pm | 60 mins | ROI data collection/analysis related to assessing the value of the user portal and educational materials (ROI slides) | Maytal Dahan Susan Mehringer Lizanne DeStefano Lorna Rivera Workforce Development & UII team and ROI team | ||
Parallel B | 3:00pm-4:00pm | 60 mins | Integrating XRAS Staff Allocations with JIRA. Slides available at ecss-jira-xras scope.pptx https://developer.atlassian.com/server/jira/platform/rest-apis/ | Sergiu and ECSS, Nathan and Dave for RAS, Shava, Lee, and JP for XCI, others as interested | ||
4:00pm | Day 2 close |
...