...
Logistics
Embassy Suites by Hilton Chicago O'Hare Rosemont
5500 North River Rd.
Rosemont, IL 60018
(847) 678-4000
...
- Hotel is 1 mile from O'Hare airport
- Hotel Shuttle - Free
- Pickup is at Hotel Bus-Shuttle Center (Door #3)
- Taxi – $12 (one-way) – 10 Minutes
- Uber – $10 (one-way) – 10 Minutes
...
Agenda (Final)
Monday, August 28th | ||||||
---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Walden (8th Floor) Skype Meeting Conference ID: 67389049 Join by phone: +1 888 983 3631 Find a local number |
| |||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Plenary A | 5:00 PM | 5 min | Welcome | John T | N/A | All |
25 min | Review PCRs, Risks, Actions, Quarterly Reporting | Karla | Scott | All | ||
Plenary B | 5:30 PM | 30 min | XSEDE Metrics Review Status | Lizanne | Laura | All |
Plenary C | 6:00 PM | 60 min | 2017 XSEDE Staff Climate Study | Lizanne | Julie | All |
Dinner | 7:00 PM | N/A | Dinner (Room: Salon EF) | N/A | N/A | All |
...
Tuesday, August 29th | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plenary & Parallel A Session Coordinates Room: Salon D Skype Meeting Conference ID: 67389049 Join by phone: +1 888 983 3631 Find a local number | Parallel B Session Coordinates Room: Walden Skype Meeting Conference ID: 2104149 Join by phone: +1 888 983 3631 Find a local number | |||||||||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants | ||||||
Breakfast | 7:00 AM | 60 min | Breakfast (Hotel Breakfast Bar Area) | N/A | N/A | All | ||||||
Plenary D | 8:00 AM | 60 min | Campus Champion Program | Dana & Marisa | TBD | All | ||||||
Parallel 1A | 9:00 AM | 60 min | Closed session for L1, L2s & NSF CPO | John | Ron | L1, L2s, Bob C., & Irene Q. | ||||||
Break | 10:00 AM | 15 min | Break | N/A | N/A | All | ||||||
Parallel 2A | 10:15 AM | 60 min | XSEDE Data Release and Privacy Policy | Dave H/ Greg P/ Adam S | Sonia | Lizanne D., Lorna R., Jim M., others as interested | ||||||
Parallel 2B | 10:15 AM | 60 min | Use case generation & UREP | Sergiu | Deb | JP, Victor, Chris H., others as interested | ||||||
Parallel 3A | 11:15 AM | 60 min | Code of Conduct | Linda | Dana | Lorna R., Kelly G., Ken H., Dana B., Marisa B., Henry N., Sergiu, Dave H., others as interested | ||||||
Parallel 3B | 11:15 AM | 30 min | Science Gateway Usage Metrics | Marlon | JP | Nancy W-D., JP, XDMOD, Jetstream & Comet reps. | ||||||
Lunch | 12:15 PM | 60 min | Lunch (Room: Atrium Grove) | N/A | N/A | All | ||||||
Parallel 4A | 1:15 PM | 120 min | PIF Gate 2 Review | Ron | Sonia | Closed session for SMT voting members | ||||||
Parallel 4B | 1:15 PM | 90 min | XSEDE User Survey Interviews XSEDE Survey Instrument 2016_unformatted.docx | Julie | TBD | Chris H., Bobby W., Julie W., Lorna R., Weddie J., Rick C., Vivian B., Nicole W. | ||||||
Break | 3:15 PM | 15 min | Break | N/A | N/A | All | ||||||
Parallel 5A | 3:30 PM | 60 min | Training measure of impact: Definition? Measurement? | Susan/ Jay/ Jennifer | Susan/ Jay/ Jennifer | Linda A., Marisa B., Dana B., Kate C., Lorna R., Kelly G, Chris H., Rich K., Rosalia G., others as interested | ||||||
Parallel 5B | 3:30 PM | 60 min | PM&R & XRAS: Using JIRA | Karla | Sonia | PM, XRAS, Jay A., others as interested | ||||||
Parallel 6A | 4:30 PM | 60 min | Training allocation usage and procedures | Ken/ Susan | Jay Training allocation usage and procedures
| Jay A., Jim B., Randy B., Kelly G., Dave H., Chris H., Jennifer H., Mike P., Amy S. | ||||||
Parallel 6B | 4:30 PM | 60 min | SP&E Meeting | Ron | Laura | Lizanne, Lorna, Julie, Nick, Ian, Craig (if available) | ||||||
Close | 5:30 PM | N/A | Close | N/A | N/A | N/A |
...
Wednesday, August 30th | ||||||
---|---|---|---|---|---|---|
Parallel A Session Coordinates Room: Salon AB Skype Meeting Conference ID: 67389049 Join by phone: +1 888 983 3631 Find a local number | Parallel B Session Coordinates Room: Walden Skype Meeting Conference ID: 2104149 Join by phone: +1 888 983 3631 Find a local number | |||||
Type (Skype link) | Time (CDT) | Duration | Topic (presentation link) | Lead | Actions/Decisions | Participants |
Breakfast | 7:00 AM | 60 min | Breakfast (Hotel Breakfast Bar Area) | N/A | N/A | All |
Plenary E | 8:00 AM | 40 min | XMS Update | Tom F. | TBD | All |
Plenary F | 8:40 AM | 30 min | L2/L3 Finance Reports Tutorial | Ron | Laura | All |
Parallel 7A | 9:10 AM | 20 min | Publications Initiative Update | Laura H. / Victor H. | Laura H. / Victor H. | L2s and others as interested |
Parallel 8A | 9:30 AM | 60 min | Status: Management of accounts at allocation renewal | Amy/Chris/Maytal | Karla | Chris H., Amy S., Maytal D., Greg P., JP N., Jim M., Adam S., Ken H., Dave H., Ron P., others as interested |
Break | 10:30 AM | 15 min | Break | N/A | N/A | All |
Parallel 9A | 10:45 AM | 60 min | ECSS Management Meeting | Nancy/Ralph | Marques | ECSS L3s |
Parallel 9B | 10:45 AM | 60 min | GTK Phase-Out | JP | Deb | TBD |
Close | 11:45 AM | N/A | Meeting Close Box Lunches in Ballroom Foyer | N/A | N/A | N/A |